No. of patients (M/F ratio) | 44 (21/23) |
Mean age, yrs ± SD | 50.8 ± 16.8 |
Mean disease duration, weeks ± SD | 15.8 ± 14.3 |
Clinical pattern, n (%) | |
Tenosynovitis/enthesitis/dactylitis | 19 (43) |
Oligoarthritis | 16 (37) |
Polyarthritis | 8 (18) |
Spondylitis | 1 (2) |
Skin/nail involvement, n (%) | |
Current psoriasis | 28 (64) |
Family history of psoriasis | 14 (32) |
Isolated nail dystrophy | 2 (4) |
Overall nail dystrophy | 14 (32) |
PASI score, mean ± SD | 2.8 ± 5.2 |
Tender joint count, mean ± SD | 3.1 ± 3.9 |
Swollen joint count, mean ± SD | 2.2 ± 3.2 |
Peripheral enthesitis and/or tenosynovitis, n (%) | 35 (79) |
Dactylitis, n (%) | |
Current | 13 (30) |
History | 1 (2) |
Rheumatoid factor, n (%) | 3 (7) |
PASI: Psoriasis Area and Severity Index.