Anthropometric measurements and radiographic scoring of the juvenile onset (JOAS) and adult onset ankylosing spondylitis (AOAS) patients.
Measure | AOAS | JOAS | OR (95% CI) Adjusted for Age | OR (95% CI) Adjusted for Disease Duration | ||||
---|---|---|---|---|---|---|---|---|
Mean | SD | Median | Mean | SD | Median | |||
Cervical rotation (°) | 56.47 | 25.15 | 60.00 | 63.94 | 21.35 | 70.00 | 1.00 (0.99–1.02) | 1.03 (1.01–1.04)* |
Tragus-to-wall, cm | 16.86 | 7.04 | 15.00 | 16.55 | 6.99 | 14.75 | 1.04 (0.99–1.09) | 0.94 (0.88–1.00) |
Lateral flexion, cm | 9.95 | 5.76 | 9.50 | 10.34 | 5.99 | 10.00 | 0.95 (0.89–1.01) | 1.08 (1.01–1.15)* |
Schober, cm | 3.10 | 1.95 | 3.00 | 2.93 | 2.09 | 2.25 | 0.86 (0.72–1.04) | 1.07 (0.90–1.29) |
Intermalleolar distance, cm | 96.17 | 28.43 | 100.00 | 95.29 | 32.32 | 97.00 | 0.99 (0.98–1.00) | 1.00 (0.99–1.02) |
BASMI | 3.53 | 2.61 | 3.00 | 3.10 | 2.55 | 3.00 | 1.07 (0.93–1.24) | 0.78 (0.66–0.92)* |
Chest expansion, cm | 3.99 | 1.94 | 4.00 | 4.18 | 1.92 | 4.00 | 0.90 (0.75–1.09) | 1.20 (1.00–1.45)* |
Finger-to-floor, cm | 22.13 | 15.94 | 22.00 | 22.25 | 16.71 | 19.25 | 1.00 (0.98–1.03) | 0.98 (0.96–1.00) |
mSASSS | 27.09 | 17.42 | 23.00 | 21.96 | 14.65 | 19.00 | 1.08 (1.04–1.12)* | |
SASSS | 24.13 | 18.69 | 18.50 | 21.51 | 18.14 | 19.00 | 1.04 (1.01–1.07) | |
BASRI-spine | 7.99 | 2.19 | 7.50 | 7.56 | 2.05 | 7.00 | 1.43 (1.10–1.86)* | |
BASRI-hip | 0.84 | 0.87 | 1.00 | 1.28 | 1.25 | 1.00 | 0.86 (0.58–1.28) |
↵* Statistically significant.