Characteristics of patients with adult onset AS (AOAS) (n = 279) and juvenile onset AS (JOAS) (n = 43).
Characteristic | AOAS | JOAS | ||||
---|---|---|---|---|---|---|
Mean | SD | Median | Mean | SD | Median | |
Current age, yrs† | 36.11 | 10.20 | 35 | 29.33 | 8.01 | 28 |
Height, cm | 169.50 | 8.60 | 170 | 170.80 | 9.10 | 172 |
Weight, kg | 71.80 | 14.20 | 70 | 67.20 | 12.20 | 66 |
Age at symptom onset, yrs † | 25.63 | 7.49 | 24 | 12.67 | 2.90 | 13 |
Age at diagnosis, yrs† | 30.70 | 9.42 | 29 | 21.79 | 5.22 | 22 |
Delay in diagnosis, yrs† | 5.08 | 5.99 | 3 | 9.21 | 5.41 | 9 |
Disease duration, yrs† | 10.49 | 8.16 | 8 | 16.81 | 7.88 | 15 |
Mean BASDAI†† | 4.06 | 2.44 | 3.9 | 4.06 | 2.53 | 4.0 |
BASDAI-fatigue†† | 5.23 | 3.42 | 5 | 5.36 | 2.94 | 6 |
BASDAI-enthesitis†† | 3.61 | 3.41 | 2.5 | 4.06 | 3.68 | 3 |
ASQOL†† | 9.41 | 6.04 | 10 | 9.82 | 5.53 | 12 |
BASFI†† | 38.73 | 28.73 | 37.2 | 40.57 | 28.43 | 41.1 |
Gender, M/F | 226/53 | 39/4 | ||||
BASFI > 50, %†† | 37.1 | 38.1 | ||||
Marital status, % | ||||||
Married | 69.3 | 54.8 | ||||
Single | 25.6 | 40.4 | ||||
Divorced/widow | 4.0 | 2.4 | ||||
Living with partner | 1.1 | 2.4 | ||||
Smoking, % | ||||||
Never/ex-smoker | 48.7 | 51.2 | ||||
Smoker | 51.3 | 48.8 | ||||
Education, % | ||||||
High school or less | 69.9 | 69.8 | ||||
University or more | 30.1 | 30.2 | ||||
Positive family history for SpA, %†† | 26.7 | 31.6 | ||||
Positive family history for AS, %†† | 20.7 | 26.3 | ||||
Positive history for psoriasis, %†† | 6.2 | 2.4 | ||||
Positive history for urethritis, %†† | 11.2 | 7.9 | ||||
Positive history for inflammatory bowel disease, %†† | 4.0 | 7.9 | ||||
Current arthritis, %* | 26.2 | 41.5 | ||||
Uveitis/positive history for uveitis, %** | 10.9 | 23.3 | ||||
Only peripheral pattern at disease onset, %*** | 15.1 | 32.6 |
↵† p < 0.001, t test, JOAS vs AOAS.
↵†† No significant odds ratio even after adjustment for current age or disease duration.
↵* Unadjusted odds ratio 1.99 (95% CI 1.01–3.93).
↵** Age adjusted odds ratio 2.92 (95% CI 1.25–6.79).
↵*** Age adjusted odds ratio 3.25 (95% CI 1.51–6.98), disease duration adjusted odds ratio 2.26 (95% CI 1.07–4.76). BASDAI: Bath AS Disease Activity Index; BASFI: Bath AS Functional Index; ASQOL: AS Quality of Life Index; SpA: spondyloarthropathy.