Frequency of BILAG A, B, or A/B flares by organ system, per person-year.
Organ System | A | B | A or B | Two B Flares |
---|---|---|---|---|
Any organ | 0.254 | 1.637 | 1.765 | 0.502 |
General | 0.000 | 0.016 | 0.016 | |
Mucocutaneous | 0.059 | 0.370 | 0.429 | |
Neurologic | 0.023 | 0.016 | 0.040 | |
Musculoskeletal | 0.013 | 0.313 | 0.327 | |
Cardiorespiratory | 0.003 | 0.030 | 0.033 | |
Vasculitis | 0.030 | 0.046 | 0.076 | |
Renal | 0.102 | 0.469 | 0.571 | |
Hematologic | 0.033 | 0.868 | 0.901 |
BILAG: British Isles Lupus Assessment Group index.