Table 3.

Influence of disease-related factors on areal bone mineral density (BMDa) at the lumbar spine and total hip. Results are expressed as ß-coefficient (95% CI) adjusted for age and sex.

Lumbar Spine BMDa (g/cm2)Total Hip BMDa (g/cm2)
Weight, kg0.005 (0.003, 0.007)*0.006 (0.003, 0.009)*
Height, cm0.007 (0.004, 0.011)*0.012 (0.005, 0.019)*
Age at scan, yrs0.004 (0.001, 0.007)*0.000 (−0.006, 0.006)
Sex (F vs M)−0.046 (−0.136, 0.045)−0.040 (−0.195, 0.114)
Disease duration, yrs−0.005 (−0.011, 0.001)−0.004 (−0.015, 0.006)
HAQ score (0–3)−0.099 (−0.148, − 0.051)*−0.122 (−0.217, −0.026)*
ESR, mm/h0.000 (−0.002, 0.003)0.002 (−0.004, 0.007)
ESR, mm/h
  < 20ReferentReferent
  ≥ 20−0.007 (−0.110, 0.097)0.057 (−0.142, 0.255)
CRP, mg/l−0.001 (−0.004, 0.001)−0.001 (−0.005, 0.003)
RF-positive (yes vs no)0.023 (−0.058, 0.103)0.057 (−0.065, 0.178)
Disease subtype
  OligoarticularReferentReferent
  Systemic−0.108 (−0.222, 0.007)−0.180 (−0.382, 0.022)
  Extended oligoarticular−0.034 (−0.167, 0.098)−0.280 (−0.496, −0.064)*
  Polyarticular RF-positive−0.101 (−0.205, 0.003)−0.098 (−0.266, 0.070)
  Polyarticular RF-negative−0.090 (−0.190, 0.009)−0.184 (−0.343, − 0.025)*
  Psoriasis0.036 (−0.116, 0.188)0.074 (−0.154, 0.302)
  Enthesitis-related0.212 (0.044, 0.379)*0.053 (−0.226, 0.333)
  Other−0.062 (−0.287, 0.163)0.072 (−0.267, 0.411)
Oral corticosteroids (yes vs no)−0.143 (−0.211, −0.075)*−0.136 (−0.248, −0.024)*
Methotrexate (yes vs no)−0.071 (−0.154, 0.013)0.015 (−0.112, 0.143)
Large-joint replacement (yes vs no)−0.101 (−0.188, −0.013)*−0.194 (−0.343, −0.046)*
  • * p < 0.05. RF: rheumatoid factor; HAQ: Health Assessment Questionnaire; ESR: erythrocyte sedimentation rate; CRP: C-reactive protein.