Characteristic | Rehabilitation Group (RG) | Educational-Behavioral Group (EG) | Control Group (CG) | p, RG vs EG | p, RG vs CG | p, EG vs CG |
---|---|---|---|---|---|---|
VAS cervical (0–100) | 11.0 (3.5–23.7) | 20.0 (0.0–39.2) | 22.0 (15.0–52.0) | 0.242 | 0.050 | 0.410 |
VAS lumbar (0–100) | 17.5 (2.5–29.7) | 12.0 (0.0–40.0) | 30.0 (7.5–40.0) | 0.434 | 0.026 | 0.098 |
BASMI (0–10) | 3.7 (2.6–4.7) | 3.6 (2.6–4.7) | 3.7 (3.1–5.4) | 0.055 | 0.021 | 0.844 |
BASFI (0–10) | 1.6 (1.0–2.9) | 1.3 (0.6–4.0) | 3.0 (1.3–3.8) | 0.226 | 0.025 | 0.222 |
BASDAI (0–10) | 2.4 (1.0–3.5) | 2.7 (1.5–3.4) | 2.7 (1.7–4.9) | 0.045 | 0.050 | 0.444 |
Chest expansion, cm | 4.5 (4.0–6.0) | 4.0 (3.1–5.8) | 4.0 (2.0–5.1) | 0.004 | 0.003 | 0.754 |
Cervical flexion/extension* | 80.0 (69.0–100.5) | 90 (82.5–101.5) | 72.0 (57.0–107.0) | 0.428 | 0.080 | 0.380 |
Cervical rotation* | 115.0 (82.5–71.5) | 100.0 (88.5–113.0) | 95.0 (72.0–116.0) | 0.004 | 0.024 | 0.669 |
Cervical lateral inclination* | 59.0 (32.0–71.5) | 46.0 (40.5–58.0) | 37.0 (26.0–62.5) | 0.023 | 0.000 | 0.254 |
Lumbo-sacral flexion/ extension* | 94.0 (74.0–113.5) | 92.0 (78.0–108.5) | 95.0 (71.0–104.0) | 0.040 | 0.009 | 0.741 |
Thoraco-lumbar rotation* | 66.0 (56.0–74.0) | 44.0 (36.0–76.0) | 62.0 (43.0–83.0) | 0.008 | 0.014 | 0.689 |
Thoraco-lumbar lateral inclination* | 34.0 (25.0–43.5) | 30.0 (20.0–43.5) | 29.0 (20.0–46.5) | 0.006 | 0.036 | 0.838 |
Cervical movements, total* | 226.0 (139.0–277.5) | 212.0 (160.5–243.0) | 160.0 (137–231.5) | 0.000 | 0.014 | 0.848 |
Thoraco-lumbo-sacral movements, total* | 190.0 (157.5–230.5) | 186.0 (146.5–205.5) | 178.0 (147.5–236.5) | 0.000 | 0.000 | 0.980 |
Fatigue (0–10) | 3.0 (1.6–4.0) | 3.0 (1.0–6.0) | 3.5 (2.0–6.0) | 0.322 | 0.017 | 0.224 |
Level of morning stiffness (0–10) | 1.2 (0.6–3.4) | 3.6 (0.6–4.2) | 1.2 (0.6–3.9) | 0.055 | 0.027 | 0.800 |
↵* Active range of motion of spine measured by a pocket goniometer (degrees). BASDAI: Bath Ankylosing Spondylitis Disease Activity Index; BASMI: Bath Ankylosing Spondylitis Metrology Index; BASFI: Bath Ankylosing Spondylitis Functional Index; VAS: visual analog scale.