30-day mortality stratified by type of joint (hip vs knee vs both) and type of arthroplasty (primary vs revision vs both)* for elective surgery and all-comers.
No. Studies** | All Studies Combined (%) | Underlying Indication for Arthroplasty Elective (%) | All-comers† (%) | |
---|---|---|---|---|
Hip arthroplasty | 2,602/411,675 (0.63) | |||
Primary hip | 11 | 48/6,703 (0.71) | 2,224/352,708 (0.63) | |
Revision hip†† | 6 | 22/7,371 (0.29) | 24/2,402 (1.0) | |
Primary and revision combined | 5 | 90/30,714 (0.29) | 234/21,327 (1.1) | |
Knee arthroplasty | 13,233/4,569,617 (0.29) | |||
Primary knee | 8 | 75/12,108 (0.62) | 1,277/372,444 (0.34) | |
Revision knee†† | 1 | — | 4/4,375 (0.1) | |
Primary and revision combined | 7 | 11,881/4,185,030 (0.28) | 0/35 (0) |
↵* Since only a few studies provided numbers separately for knee and hip arthroplasty, the mortality rates may not reflect overall rates, these studies being a subset of all studies included.
↵** One study could provide data for more than 1 group.
↵† All-comers included studies where all patients were included and those in which there was no clear description of included patients.
↵†† Revision numbers were often a subset of the mortality for the entire sample, frequently with primary arthroplasty constituting a large majority of cohort and high proportion of all deaths.