Table 3.
Table 3.
Areas with significant (uncorrected p < 0.001) CBF reduction in depressed patients with SLE compared to nondepressed patients with SLE.
Cluster Size (KE) | t-value | Voxel Coordinates | Anatomical Region | ||
---|---|---|---|---|---|
x | y | z | |||
3344 | 4.50 | 38 | −20 | 44 | Right precentral gyrus |
4.38 | 24 | 24 | 54 | Right middle frontal gyrus | |
4.33 | 48 | 8 | 24 | Right inferior frontal gyrus | |
898 | 4.06 | −54 | −28 | 14 | Left superior temporal gyrus |
3.92 | −48 | −4 | 10 | Left precentral gyrus |
-
KE = cluster size; T-values of local maximum at voxel level. CBF: cerebral blood flow.