Table 3.
Table 3.
Regional mean cerebral blood volume (CBV) values (ml/100 g tissue) in SLE subjects with and without lesions and healthy controls. Repeated measures (RM) ANOVA results are given for the main effects of group, hemisphere, and region for each tissue class (cerebral gray matter, white matter, subcortical gray).
Region | Group | RM ANOVA | |||
---|---|---|---|---|---|
Control, mean (SD) | SLE without Lesions, mean (SD) | SLE with Lesions, mean (SD) | Main Effect | p | |
Cerebral gray matter | Group | < 0.001 | |||
Left hemisphere | Hemisphere | 0.481 | |||
Frontal | 1.85 (0.42) | 2.16 (0.63) | 2.06 (0.46) | Region | 0.290 |
Parietal | 1.88 (0.49) | 2.23 (0.74) | 2.12 (0.55) | ||
Temporal | 2.03 (0.44) | 2.28 (0.64) | 2.30 (0.47) | ||
Occipital | 2.01 (0.54) | 2.48 (0.95) | 2.29 (0.61) | ||
Right hemisphere | |||||
Frontal | 1.83 (0.42) | 2.18 (0.57) | 2.04 (0.45) | ||
Parietal | 1.88 (0.47) | 2.15 (0.75) | 2.19 (0.53) | ||
Temporal | 2.06 (0.45) | 2.34 (0.62) | 2.31 (0.51) | ||
Occipital | 1.86 (0.45) | 2.12 (0.71) | 2.24 (0.75) | ||
Cerebral white matter | Group | < 0.001 | |||
Left hemisphere | Hemisphere | 0.887 | |||
Frontal | 1.23 (0.30) | 1.48 (0.48) | 1.50 (0.41) | Region | < 0.001 |
Parietal | 1.30 (0.34) | 1.66 (0.64) | 1.55 (0.36) | ||
Temporal | 1.51 (0.40) | 1.88 (0.66) | 1.85 (0.43) | ||
Occipital | 1.68 (0.49) | 2.16 (0.84) | 1.86 (0.57) | ||
Right hemisphere | |||||
Frontal | 1.25 (0.28) | 1.45 (0.45) | 1.50 (0.38) | ||
Parietal | 1.37 (0.39) | 1.66 (0.57) | 1.62 (0.40) | ||
Temporal | 1.64 (0.45) | 1.93 (0.61) | 1.93 (0.48) | ||
Occipital | 1.58 (0.42) | 1.90 (0.73) | 1.89 (0.48) | ||
Subcortial | Group | 0.015 | |||
Left hemisphere | Hemisphere | 0.6894 | |||
Globus pallidus | 1.18 (0.49) | 1.54 (0.88) | 1.15 (0.39) | Region | < 0.001 |
Caudate | 1.52 (0.62) | 1.58 (0.84) | 1.48 (0.72) | ||
Putamen | 1.35 (0.38) | 1.66 (0.64) | 1.47 (0.56) | ||
Thalamus | 2.14 (1.09) | 2.65 (1.25) | 2.71 (1.02) | ||
Right hemisphere | |||||
Globus pallidus | 1.07 (0.31) | 1.46 (0.72) | 1.29 (0.49) | ||
Caudate | 1.45 (0.47) | 1.62 (0.77) | 1.59 (0.78) | ||
Putamen | 1.34 (0.44) | 1.53 (0.62) | 1.47 (0.49) | ||
Thalamus | 2.31 (1.07) | 2.34 (1.04) | 2.58 (1.08) | ||
Lesion | 1.00 (0.39) | < 0.001† |
-
↵† Student t-test comparing mean lesion CBV and mean white matter CBV in each SLE subject.