Table 3.

Annual number of days rheumatologists provided clinical activity.

YearAny Type of Patient Encounter 1Patient Assessments Only 2
Annual No. Days with Any Type of Patient Encounter, Median (IQR)Rheumatologists with At Least 3 Patient Encounters on At Least 209 Days per Year 3, n (%)Annual No. Days with Patient Assessments, Median (IQR)Rheumatologists with At Least 3 Patient Assessments on At Least 209 Days per Year 3,4, n (%)
2000231 (193–257)78 (53)220 (178–243)67 (46)
2001227 (191.5–255.5)75 (49)216 (169–237)61 (40)
2002226 (192–255)77 (50)210.5 (168–238)63 (41)
2003224.5 (187–251)78 (53)209 (165–233)66 (45)
2004222 (182–250)77 (52)203.5 (160.5–229)62 (42)
2005222 (175–251)73 (48)202 (151–234)57 (38)
2006218 (171–251)72 (47)195.5 (157–231)53 (34)
2007210 (166–248)69 (45)189 (143–224)49 (32)
2008209.5 (164–246.5)67 (43)189.5 (150–223)46 (30)
2009206.5 (161.5–244)64 (40)182.5 (142.5–218)43 (27)
2010206 (161–244)68 (42)182 (145–214)42 (26)
2011207.5 (155–241.5)73 (42)178 (134–219)46 (26)
2012207 (156–243)63 (36)175 (137–209)34 (19)
2013208 (157–250)72 (39)176 (138–213)40 (22)
2014204 (165–248)71 (39)177 (137–212)42 (23)
2015205.5 (159–253)75 (39)180 (137–208)43 (22)
  • 1 Any type of patient encounter includes inpatient, outpatient assessments, and non–face-to-face encounters.

  • 2 Patient assessments include only face-to-face patient assessments.

  • 3 Denominator is the total no. active rheumatologists within each year (see Supplementary Figure 1 for denominators, available with the online version of this article).

  • 4 See Supplementary Figure 3, comparing different criteria of the no. daily patient assessments. IQR: interquartile range.