Table 2.

Annual number and distribution (%) of patient assessments according to diagnosis category (outpatient setting).

YearTotal1OASystemic Inflammatory ConditionsGoutRegional MSK ConditionsOsteoporosisBone & Spinal ConditionsTrauma & Related ConditionsOther2
RAASIACTDSARD
2000382,12359,217 (15.5)79,697 (20.9)8178 (2.1)*21,900 (5.7)7114 (1.9)5275 (1.4)120,856 (31.6)15,452 (4.0)13,015 (3.4)5733 (1.5)45,686 (12.0)
2001394,56060,439 (15.3)82,114 (20.8)8617 (2.2)*22,831 (5.8)7428 (1.9)5641 (1.4)122,813 (31.1)15,763 (4.0)12,910 (3.3)6022 (1.5)49,982 (12.7)
2002400,90660,915 (15.2)84,480 (21.1)8792 (2.2)*23,358 (5.8)8181 (2.0)6019 (1.5)125,494 (31.3)16,173 (4.0)12,564 (3.1)6104 (1.52)48,826 (12.2)
2003391,47765,356 (16.7)85,153 (21.8)9101 (2.3)*23,575 (6.0)8242 (2.1)6244 (1.6)124,261 (31.7)14,598 (3.7)11,945 (3.1)5630 (1.4)37,372 (9.6)
2004398,80766,855 (16.8)88,077 (22.1)10,101 (2.5)278 (0.1)25,763 (6.5)8708 (2.2)6841 (1.7)125,148 (31.4)14,650 (3.7)12,322 (3.1)5266 (1.3)34,798 (8.7)
2005404,71066,939 (16.5)92,118 (22.8)11,166 (2.8)10,017 (2.5)31,263 (7.7)7962 (2.0)7016 (1.7)115,199 (28.5)15,164 (3.8)12,203 (3.0)4442 (1.1)31,221 (7.7)
2006417,33167,375 (16.1)99,699 (23.9)12,498 (3.0)20,963 (5.0)35,410 (8.5)7789 (1.9)7387 (1.8)106,845 (25.6)14,998 (3.6)11,593 (2.8)4584 (1.1)28,190 (6.8)
2007408,31563,604 (15.6)102,462 (25.1)12,214 (3.0)22,612 (5.5)36,105 (8.8)7818 (1.9)7090 (1.7)101,148 (24.8)13,943 (3.4)11,932 (2.9)4077 (1.0)25,310 (6.2)
2008421,94562,555 (14.8)105,522 (25.0)13,339 (3.2)24,121 (5.7)37,769 (9.0)7981 (1.9)6963 (1.7)103,618 (24.6)14,245 (3.4)15,631 (3.7)3671 (0.9)26,530 (6.3)
2009434,69262,808 (14.5)110,412 (25.4)13,236 (3.0)26,284 (6.1)39,858 (9.2)8906 (2.1)7514 (1.7)104,654 (24.1)14,626 (3.4)15,482 (3.6)3952 (0.9)26,960 (6.2)
2010434,43661,274 (14.1)113,770 (26.2)14,842 (3.4)26,716 (6.2)40,351 (9.3)10,893 (2.5)8152 (1.9)102,396 (23.6)13,768 (3.2)9396 (2.2)3918 (0.9)28,960 (6.7)
2011460,45763,699 (13.83)121,034 (26.3)16,387 (3.6)28,866 (6.27)41,113 (8.9)16,744 (3.6)9207 (2.0)104,009 (22.6)15,468 (3.4)8613 (1.9)3889 (0.8)31,428 (6.8)
2012447,51462,640 (14.0)120,479 (26.9)16,767 (3.8)29,047 (6.5)39,369 (8.8)19,385 (4.3)9854 (2.2)85,156 (19.0)16,267 (3.6)8356 (1.9)3184 (0.7)37,010 (8.3)
2013470,50263,675 (13.53)127,418 (27.1)18,140 (3.86)32,897 (7.0)42,629 (9.1)21,706 (4.6)10,918 (2.3)86,508 (18.4)17,223 (3.7)7749 (1.7)3382 (0.7)38,257 (8.1)
2014473,90261,835 (13.05)130,340 (27.5)19,396 (4.09)34,033 (7.2)43,893 (9.2)22,421 (4.7)11,254 (2.4)83,652 (17.7)17,801 (3.8)6622 (1.4)3503 (0.7)39,152 (8.3)
2015500,91465,175 (13.0)137,271 (27.4)22,381 (4.5)37,859 (7.6)47,568 (9.5)24,575 (4.9)12,188 (2.4)86,923 (17.4)18,955 (3.8)6165 (1.2)3515 (0.7)38,339 (7.7)
  • 1 Only outpatient assessments; denominator for % is the total outpatient assessments for each year.

  • 2 All other conditions with diagnosis codes not defined (e.g., non–MSK-related conditions such as hypertension, infection; Supplementary Table 1, available with the online version of this article).

  • * Diagnosis code not in use until 2004. OA: osteoarthritis; RA: rheumatoid arthritis; AS: ankylosing spondylitis; IA: inflammatory arthritis; CTD: connective tissue disease (systemic lupus erythematosus, scleroderma); SARD: systemic autoimmune rheumatic diseases (including polymyalgia rheumatica, vasculitis, Raynaud phenomenon, sarcoidosis); MSK: musculoskeletal.