Table 2.

NCM and pulmonary function per patient diagnosis group.

NPrimary RP, nSecondary RP
No definite diagnosis, nDefinite diagnosis, n
Early SScipSSiSLEUCTDOtherSScpSSSLEMCTDRA
24519554241109403030715
NCM patterns, n (%)
  Normal245 (100)4 (2)4 (80)31 (74)27 (66)0 (0)3 (8)11 (37)16 (53)2 (29)11 (73)
  Nonspecific0 (0)2 (1)1 (20)11 (26)14 (34)109 (100)2 (5)9 (30)9 (30)0 (0)2 (13)
  Early0 (0)115 (59)0 (0)0 (0)0 (0)0 (0)12 (30)7 (23)2 (7)2 (29)1 (7)
  Active0 (0)74 (38)0 (0)0 (0)0 (0)0 (0)23 (56)3 (10)3 (10)3 (43)1 (7)
NCM specifics, median (IQR) or n (%)
  Capillaries per 3 mm per finger23.3 (21.7–24.5)21.0 (18.5–23.0)23.5 (22.8–24.5)22.8 (21.0–24.0)23.1 (21.8–24.7)22.7 (21.0–23.5)18.5 (14.0–19.8)23.3 (21.3–24.8)21.5 (19.8–23.0)20.3 (16.5–23.0)23.5 (21.3–24.8)
  No. patients with giants0 (0)188 (97)0 (0)0 (0)0 (0)0 (0)35 (88)10 (33)5 (17)5 (71)2 (13)
  No. patients with loss of capillaries0 (0)37 (19)0 (0)1 (2)0 (0)9 (8)15 (40)2 (7)4 (14)2 (29)1 (7)
  No. patients with hemorrhages13 (5)44 (23)0 (0)4 (10)2 (5)11 (10)13 (32)3 (10)3 (10)2 (29)2 (13)
PFT, n (%)
  Abnormal PFT4 (2)29 (15)0 (0)6 (14)3 (8)3 (2)18 (45)4 (13)7 (23)3 (43)2 (13)
  DLCO < 70%4 (2)27 (14)0 (0)6 (14)2 (5)3 (2)14 (35)4 (13)6 (20)1 (14)0 (0)
  FVC < 70%0 (0)2 (1)0 (0)1 (2)1 (3)0 (0)3 (8)0 (0)3 (10)1 (14)1 (7)
  • NCM: nailfold capillary microscopy; PFT: pulmonary function tests; SLE: systemic lupus erythematosus; iSLE: incomplete SLE; pSS: primary Sjögren syndrome; ipSS: incomplete pSS; MCTD: mixed connective tissue disease; UCTD: undifferentiated CTD; RA: rheumatoid arthritis; RP: Raynaud phenomenon; SSc: systemic sclerosis; IQR: interquartile range; FVC: forced vital capacity.