Table 2.

Scores of enthesitis (clinical and US) among different diagnoses.

Score TypesPsA, n = 140Psoriasis, n = 51FMS, n = 51p
LEI painful1 (0–2)0 (0–2)3 (2–4)< 0.0001
LEI swollen0 (0–0)0 (0–0)0 (0–0)0.03
LEI painful + swollen1 (0–3)0 (0–2)3 (2–4)< 0.0001
MASES1 (0–6)0 (0–4)7 (3–11)< 0.0001
MASES upper body0 (0–3)0 (0–2)5 (2–9)< 0.0001
MASES legs0 (0–2)0 (0–1)1 (0–3)ns
B-mode chronic lesions*2 (0–5)2 (1–4)0 (0–1)< 0.0001
B-mode acute lesions**3 (1–6.75)2 (0–5)1 (0–3)< 0.0001
B-mode chronic + acute lesions6 (3.25–11)4 (2–9)2 (0–5)< 0.0001
PD abnormalities1 (0–5)0 (0–2)0 (0–1)0.001
PD lesions, n (%)83 (59)24 (47)18 (35)0.01
  + (1–3 vessels)38 (27)15 (29)11 (22)
  ++ (4–5 vessels)25 (18)6 (12)4 (8)
  +++ (> 5 vessels)20 (14)3 (6)3 (6)
  • Scores are reported as median (25th percentile–75th percentile), except where indicated.

  • * Bony erosions, calcifications, and enthesophytes.

  • ** Entheseal thickening, entheseal hypoechogenicity, peritendon hypoechogenicity, and bursal enlargement. FMS: fibromyalgia syndrome; LEI: Leeds Enthesitis Index; MASES: Maastricht Ankylosing Spondylitis Enthesitis Score; PD: power Doppler; PsA: psoriatic arthritis; US: ultrasonography; ns: not significant.