Table 2.

All-cause and respiratory-related use and costs (2014 US$) over 12 months from 2004 to 2013.

Year
2004, n = 6482005, n = 6762006, n = 7382007, n = 8572008, n = 10852009, n = 13462010, n = 15492011, n = 17752012, n = 15962013, n = 1575
All-cause
Inpatient admission274 (42.3)293 (43.3)280 (37.9)343 (40.0)427 (39.4)570 (42.3)588 (38.0)657 (37.0)569 (35.7)557 (35.4)
  Mean costs, all patients$18,471 ± $72,588$16,281 ± $66,328$12,566 ± $39,193$12,224 ± $40,376$16,596 ± $107,150$17,207 ± $60,702$14,286 ± $49,317$17,624 ± $58,275$15,407 ± $48,002$15,826 ± $56,978
  Median costs, all patients (IQR)$0 ($0, $13,356)$0 ($0, $12,977)$0 ($0, $8025)$0 ($0, $10,710)$0 ($0, $11,102)$0 ($0, $13,661)$0 ($0, $10,790)$0 ($0, $13,407)$0 ($0, $12,709)$0 ($0, $12,052)
  Mean costs, patients with admission$43,684 ± $106,686$37,564 ± $96,787$33,120 ± $58,091$30,541 ± $59,324$42,169 ± $167,732$40,634 ± $88,071$37,634 ± $74,388$47,615 ± $88,053$43,214 ± $72,571$44,751 ± $88,847
  Median costs, patients with admission (IQR)$16,754 ($7166, $42,636)$14,865 ($7370, $34,061)$16,633 ($6336, $35,480)$15,541 ($8164, $29,675)$16,234 ($8333, $35,332)$16,673 ($8715, $38,487)$16,256 ($8112, $37,473)$21,023 ($10,832, $44,440)$21,266 ($11,357, $43,829)$19,565 ($10,893, $41,241)
Emergency room visit271 (41.8)292 (43.2)298 (40.4)344 (40.1)442 (40.7)564 (41.9)654 (42.2)760 (42.8)657 (41.2)626 (39.7)
  Mean costs, all patients$518 ± $1500$453 ± $1446$451 ± $1493$357 ± $945$434 ± $1124$526 ± $1726$527 ± $1275$739 ± $2121$687 ± $2165$873 ± $4313
  Median costs, all patients (IQR)$0 ($0, $397)$0 ($0, $428)$0 ($0, $358)$0 ($0, $351)$0 ($0, $395)$0 ($0, $425)$0 ($0, $498)$0 ($0, $618)$0 ($0, $518)$0 ($0, $529)
Outpatient office visit643 (99.2)669 (99.0)736 (99.7)855 (99.8)1079 (99.4)1341 (99.6)1542 (99.5)1770 (99.7)1589 (99.6)1562 (99.2)
  Mean costs, all patients$1604 ± $1128$1954 ± $1313$1897 ± $1213$2038 ± $1469$2085 ± $1485$2092 ± $1514$2067 ± $1492$2091 ± $1407$2060 ± $1464$2005 ± $1356
  Median costs, all patients (IQR)$1501 ($826, $2263)$1695 ($1069, $2520)$1651 ($1122, $2400)$1779 ($1208, $2538)$1760 ($1206, $2620)$1796 ($1197, $2514)$1764 ($1176, $2617)$1782 ($1170, $2686)$1787 ($1143, $2628)$1714 ($1158, $2540)
Other outpatient service648 (100)676 (100)738 (100)857 (100)1084 (99.9)1346 (100)1547 (99.9)1775 (100)1595 (99.9)1575 (100)
  Mean costs, all patients$16,487 ± $25,471$16,477 ± $20,958$15,935 ± $21,290$15,758 ± $24,968$17,951 ± $28,311$18,081 ± $27,799$18,847 ± $32,346$20,008 ± $30,042$18,753 ± $30,327$19,499 ± $31,829
  Median costs, all patients (IQR)$8481 ($4002, $18,366)$9517 ($4626, $20,395)$7892 ($3832, $19,047)$8584 ($3795, $17,689)$9203 ($4430, $21,127)$9978 ($4621, $21,753)$9417 ($4298, $22,430)$10,563 ($4559, $23,822)$9398 ($3964, $22,806)$8870 ($3520, $23,540)
Pharmacy claim638 (98.5)667 (98.7)717 (97.2)833 (97.2)1057 (97.4)1304 (96.9)1504 (97.1)1726 (97.2)1566 (98.1)1537 (97.6)
  Mean costs, all patients$10,635 ± $12,481$12,726 ± $16,457$10,917 ± $12,521$10,563 ± $11,986$11,026 ± $14,374$10,568 ± $16,085$10,567 ± $16,130$11,387 ± $17,460$11,487 ± $18,321$12,775 ± $23,364
  Median costs, all patients (IQR)$6994 ($2972, $13,495)$ 7890 ($3934, $17,369)$6602 ($3049, $14,198)$6144 ($2647, $14,231)$5961 ($2425, $14,078)$5166 ($2022, $13,465)$4962 ($1908, $13,537)$5004 ($1792, $14,500)$4768 ($1817, $14,136)$5015 ($1700, $15,292)
  Mean total costs, all patients$47,716 ± $83,858$47,891 ± $85,916$41,766 ± $54,073$40,941 ± $55,682$48,091 ± $115,687$48,473 ± $74,617$46,294 ± $67,893$51,849 ± $77,125$48,392 ± $67,602$50,979 ± $77,696
  Median total costs, all patients (IQR)$28,141 ($14,009, $49,095)$31,109 ($16,997, $51,860)$28,021 ($13,314, $49,879)$28,698 ($14,279, $47,450)$30,502 ($14,574, $50,967)$30,507 ($15,234, $53,373)$29,236 ($13,610, $54,014)$31,491 ($14,892, $56,922)$30,911 ($14,265, $55,703$31,914 ($13,563, $56,180
Respiratory-related
Inpatient admission124 (19.1)132 (19.5)122 (16.5)156 (18.2)187 (17.2)229 (17.0)233 (15.0)283 (15.9)217 (13.6)227 (14.4)
  Mean costs, all patients$9041 ± $63,256$5119 ± $21,336$4491 ± $21,144$5138 ± $26,023$5456 ± $41,582$5029 ± $33,307$4804 ± $35,706$5279 ± $25,094$3699 ± $16,509$5513 ± $39,015
  Median costs, all patients (IQR)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)
  Mean costs, patients with admission$47,247 ± $138,664$26,216 ± $42,288$27,168 ± $45,847$28,224 ± $55,533$31,657 ± $96,141$30,615 ± $75,914$31,940 ± $87,387$33,110 ± $55,106$27,206 ± $37,014$38,248 ± $96,662
  Median costs, patients with admission (IQR)$18,277 ($9221, $36,143)$12,708 ($7072, $26,266)$12,564 ($7400, $30,154)$12,475 ($7843, $24,119)$13,867 ($8195, $24,736)$13,735 ($8315, $27,205)$13,507 ($7832, $28,706)$15,785 ($8340, $32,769)$15,292 ($9572, $30,189)$13,688 ($8887, $25,265)
Emergency room visit100 (15.4)101 (14.9)106 (14.4)117 (13.7)157 (14.5)229 (17.0)286 (18.5)319 (18.0)310 (19.4)273 (17.3)
  Mean costs, all patients$135 ± $871$85 ± $328$86 ± $360$79 ± $386$112 ± $548$108 ± $406$132 ± $534$182 ± $812$163 ± $666$187 ± $952
  Median costs, all patients (IQR)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)
Outpatient office visit577 (89.0)602 (89.1)677 (91.7)793 (92.5)1014 (93.5)1271 (94.4)1436 (92.7)1657 (93.4)1485 (93.0)1473 (93.5)
  Mean costs, all patients$369 ± $376$431 ± $406$436 ± $393$487 ± $452$506 ± $447$547 ± $526$571 ± $586$588 ± $615$573 ± $566$598 ± $547
  Median costs, all patients (IQR)$258 ($76, $559)$331 ($147, $574)$358 ($162, $577)$366 ($181, $649)$391 ($202, $685)$400 ($209, $709)$419 ($217, $747)$425 ($216, $779)$421 ($219, $740)$461 ($238, $789)
Other outpatient services622 (96.0)638 (94.4)700 (94.9)810 (94.5)1023 (94.3)1275 (94.7)1473 (95.1)1685 (94.9)1497 (93.8)1486 (94.3)
  Mean costs, all patients$3508 ± $6113$3485 ± $6226$3394 ± $7330$3191 ± $6571$3254 ± $6277$3849 ± $9414$3832 ± $8158$3918 ± $7854$3644 ± $8920$3890 ± $9764
Median costs, all patients (IQR)$1356 ($413, $4437)$1333 ($390, $4089)$1233 ($417, $3666)$1287 ($382, $3694)$1395 ($427, $3495)$1466 ($392, $3972)$1500 ($368, $4117)$1534 ($404, $4243)$1131 ($309, $3530)$1201 ($339, $3615)
Antibiotic claima140 (21.6)133 (19.7)140 (19.0)159 (18.6)221 (20.4)292 (21.7)325 (21.0)383 (21.6)351 (22.0)333 (21.1)
  Mean costs, all patients$141 ± $1527$122 ± $1927$65 ± $539$50 ± $374$130 ± $2408$168 ± $2645$57 ± $367$74 ± $650$47 ± $393$20 ± $129
  Median costs, all patients (IQR)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)$0 ($0, $0)
Respiratory therapy pharmacy claim445 (68.7)488 (72.2)515 (69.8)591 (69.0)714 (65.8)889 (66.0)987 (63.7)1,112 (62.6)1,025 (64.2)977 (62.0)
  Mean costs, all patients$814 ± $1648$1005 ± $2618$878 ± $2361$767 ± $1245$745 ± $1345$793 ± $1451$799 ± $2067$762 ± $1511$819 ± $2071$732 ± $1508
  Median costs, all patients (IQR)$183 ($0, $1072)$252 ($0, $1203)$157 ($0, $1069)$177 ($0, $1027)$104 ($0, $894)$87 ($0, $908)$84 ($0, $861)$74 ($0, $776)$74 ($0, $813)$53 ($0, $660)
Mean total costs, all patients$14,008 ± $65,346$10,247 ± $24,716$9349 ± $25,482$9712 ± $29,980$10,204 ± $43,826$10,674 ± $36,642$10,195 ± $38,290$10,802 ± $28,513$8944 ± $21,021$10,939 ± $43,123
Median total costs, all patients (IQR)$3502 ($1198, $8574)$3450 ($1225, $9764)$2997 ($1153, $7505)$2906 ($1222, $7926)$2995 ($1232, $8055)$3358 ($1153, $8661)$3269 ($1162, $8151)$3191 ($1202, $9289)$2828 ($1022, $7844)$2921 ($1074, $8358)
  • Data are presented as mean ± SD or n (%) unless otherwise specified.

  • a Billed through outpatient medical claims or pharmacy claims. IQR: interquartile range.