Table 2.

Association of variants with autoantibody subtypes of SSc in the US cohort.

A. Association without conditioning on SSc-associated HLA genotypes.

ACA+ vs ControlATA+ vs ControlARA+ vs Control
SNPOR (95% CI)pOR (95% CI)pOR (95% CI)p
rs4431980.54 (0.42–0.69)1.6 × 10−60.57 (0.42–0.77)2.4 × 10−40.77 (0.57–1.02)0.069
rs9158940.64 (0.50–0.83)5.6 × 10−40.61 (0.45–0.82)0.0010.69 (0.51–0.92)0.012
rs4159291.24 (0.97–1.57)0.0842.39 (1.82–3.13)1.8 × 10−101.38 (1.04–1.83)0.024
rs5206881.23 (0.97–1.57)0.0922.26 (1.72–2.97)3.6 × 10−91.35 (1.02–1.79)0.039
rs5206921.23 (0.97–1.57)0.0922.26 (1.72–2.97)3.6 × 10−91.35 (1.02–1.79)0.039
rs5208031.23 (0.97–1.58)0.0922.26 (1.72–2.97)3.6 × 10−91.35 (1.02–1.80)0.039
rs4229510.95 (0.75–1.21)0.6981.53 (1.15–2.02)0.00291.01 (0.77–1.34)0.935
rs4230231.12 (0.87–1.45)0.3742.23 (1.67–2.97)4.3 × 10−81.24 (0.92–1.67)0.151
rs2049870.11 (0.03–0.35)8 × 10−60.45 (0.20–1.04)0.0570.66 (0.32–1.37)0.263
rs81925790.31 (0.18–0.60)2.5 × 10−41.52 (0.92–2.51)0.1020.65 (0.35–1.23)0.187
rs10445070.26 (0.10–0.65)0.0020.31 (0.10–0.91)0.0240.47 (0.19–1.18)0.1
10CTGReference
13CTG0.24 (0.09–0.6)1.6 × 10−30.33 (0.1–1.05)0.0760.48 (0.19–1.21)0.161
12CTG0.67 (0.48–0.93)0.0220.57 (0.34–0.94)0.0360.66 (0.42–1.04)0.088
11CTG0.92 (0.67–1.26)0.6582.84 (2.07–3.9)7.3 × 10−111.4 (0.97–2.02)0.085
9CTG0.52 (0.41–0.67)3.5 × 10−70.95 (0.7–1.28)0.7830.87 (0.65–1.16)0.372
6CTG1.4 (1.06–1.84)0.0191.17 (0.79–1.74)0.5041.31 (0.91–1.89)0.172
5CTG0.92 (0.18–4.58)11.05 (0.13–8.78)11.85 (0.37–9.26)0.788