Table 3.

Association of NOTCH4 variants with SSc by allelic model in the Chinese cohort.

SSc vs ControlACA+ vs ControlATA+ vs Control
SNPORpORpORp
rs10445070.56 (0.40–0.79)6.8 × 10−40.52 (0.29–0.95)0.0310.75 (0.29–1.89)0.536
rs2049872.50 (0.48–12.90)0.2582.04 (0.18–22.59)0.5520.00 (0.00–NaN)0.713
rs4159291.02 (0.84–1.25)0.8241.28 (0.94–1.74)0.1201.92 (1.16–3.17)0.0099
rs4229510.93 (0.76–1.13)0.4711.16 (0.85–1.58)0.3391.33 (0.79–2.24)0.288
rs4230231.03 (0.84–1.27)0.7741.27 (0.92–1.75)0.1391.75 (1.04–2.94)0.033
rs4431981.03 (0.88–1.22)0.6971.14 (0.87–1.48)0.3461.26 (0.79–2.02)0.336
rs5206881.03 (0.84–1.27)0.7881.28 (0.93–1.76)0.1271.78 (1.06–3.00)0.028
rs5206921.17 (0.93–1.47)0.1911.51 (1.08–2.12)0.0161.76 (1.00–3.11)0.047
rs5208031.16 (0.92–1.45)0.2131.49 (1.06–2.09)0.0201.74 (0.99–3.06)0.053
rs81925791.07 (0.74–1.56)0.7191.20 (0.68–2.14)0.5251.67 (0.70–4.03)0.245
rs9158940.93 (0.78–1.09)0.3610.83 (0.64–1.09)0.1760.58 (0.35–0.95)0.028
10CTGReference
13CTG0.7 (0.48–1.03)0.0860.73 (0.38–1.43)0.4490.71 (0.24–2.13)0.718
12CTG0.82 (0.23–2.93)11.79 (0.35–9.1)0.8220 (0–∞)1
11CTG1.21 (0.92–1.6)0.1941.43 (0.92–2.23)0.1410.81 (0.35–1.88)0.777
9CTG1.42 (1.15–1.75)0.0011.37 (0.96–1.95)0.0991.19 (0.67–2.14)0.651
6CTG1.67 (1.27–2.19)3 × 10−42.05 (1.34–3.11)0.0011.21 (0.56–2.59)0.773
  • SSc: systemic sclerosis; ACA: anticentromere antibodies; ATA: antibodies to topoisomerase I; SNP: single-nucleotide polymorphism.