Table 3.

Dimensions analysis of female sexual function on the basis of FSFI.

DimensionsHeterogeneitySMD (95% CI)p
I2, %p
Desire42.50.157−1.17 (−1.38 to −0.97)< 0.001
Arousal87.5< 0.001−1.02 (−1.62 to −0.41)0.001
Lubrication74.30.009−1.02 (−1.44 to −0.61)< 0.001
Orgasm79.80.002−1.31 (−1.80 to −0.82)< 0.001
Satisfaction84.1< 0.001−1.24 (−1.78 to −0.69)< 0.001
Pain89.2< 0.001−0.76 (−1.38 to −0.13)0.018
Total score87.90.004−1.15 (−1.35 to −0.94)< 0.001
  • FSFI: Female Sexual Function Index; SMD: standard mean difference.