Table 3B.

Number of visits for psoriasis diagnosis by department. Values are n (%), where percent is annual number of visits for psoriasis in all departments.

Visits for Psoriasis by Department
YearRheumatologistOrthopedistRehabilitation TherapistDermatologistOthers
200041 (0.62)15 (0.23)3 (0.05)5199 (78.63)1354 (20.48)
2001165 (2.28)4 (0.06)0 (0.00)5875 (81.35)1178 (16.31)
2002126 (1.61)25 (0.32)6 (0.08)6499 (82.86)1187 (15.13)
200380 (1.01)18 (0.23)2 (0.03)6294 (79.34)1539 (19.40)
2004116 (1.23)28 (0.30)3 (0.03)7235 (76.67)2055 (21.78)
2005197 (2.06)18 (0.19)0 (0.00)7513 (78.67)1822 (19.08)
2006239 (2.42)21 (0.21)2 (0.02)7710 (77.97)1916 (19.38)
2007339 (3.18)27 (0.25)13 (0.12)8249 (77.44)2024 (19.00)
2008392 (3.73)41 (0.39)4 (0.04)8243 (78.35)1841 (17.50)
2009633 (5.76)40 (0.36)19 (0.17)8090 (73.6)2210 (20.11)
2010729 (6.38)47 (0.41)21 (0.18)8338 (72.94)2296 (20.09)
2011998 (8.14)47 (0.38)7 (0.06)8499 (69.32)2710 (22.10)
20121079 (8.06)101 (0.75)35 (0.26)9247 (69.07)2925 (21.85)
20131323 (9.06)63 (0.43)31 (0.21)10358 (70.96)2821 (19.33)
  • PsA: psoriatic arthritis.