Table 3.

Associations with knee osteoarthritis in African Americans (p < 1 × 10−6).

MarkerNearest Gene(s)ChrRisk/Other AlleleRisk Allele FreqJoCo*OAI*Metaanalysis, Adjusted for Age, Sex, and PCMetaanalysis, Adjusted for Age, Sex, PC, and BMI
OR (95% CI)pOR (95% CI)pOR (95% CI)pOR (95% CI)p
rs7792864LINC010067C / G0.882.21 (1.43–3.41)3.56 × 10−42.47 (1.69–3.60)2.79 × 10−62.35 (1.77–3.13)4.11 × 10−92.29 (1.69–3.10)1.02 × 10−7
rs145965284MAGI13A / T0.271.72 (1.22–2.44)1.94 × 10−32.27 (1.54–3.33)2.78 × 10−51.96 (1.51–2.54)3.18 × 10−71.92 (1.46–2.53)3.12 × 10−6
rs78571182ANKRD66T / G0.882.59 (1.70–3.94)9.69 × 10−61.74 (1.19–2.54)4.25 × 10−32.08 (1.57–2.75)3.70 × 10−72.17 (1.61–2.93)3.62 × 10−7
rs76983122EPPK1/PLEC8T / C0.112.70 (1.75–4.35)1.00 × 10−51.89 (1.18–3.03)8.25 × 10−32.31 (1.67–3.20)4.90 × 10−72.27 (1.60–3.21)3.76 × 10−6
rs4920343PAX7/TAS1R21G / A0.871.79 (1.20–2.70)4.73 × 10−32.17 (1.52–3.13)3.43 × 10−52.00 (1.52–2.63)6.82 × 10−72.04 (1.54–2.78)1.27 × 10−6
rs9783397DDX10/C11orf8711T / G0.712.21 (1.53–3.19)2.53 × 10−51.59 (1.17–2.18)3.35 × 10−31.83 (1.44–2.32)6.99 × 10−71.88 (1.46–2.43)1.00 × 10−6
  • * OR adjusted for age, sex, and population stratification. Chr: chromosome; Freq: frequency; JoCo: Johnston County Osteoarthritis Study; OAI: Osteoarthritis Initiative; PC: principal components; BMI: body mass index.