Table 1.

Baseline characteristics according to sex. Conversion for units: cholesterol in mg/dl to mmol/l, × 0.02586; glucose in mg/dl to mmol/l, × 0.05551; triglycerides in mg/dl to mmol/l, × 0.01129. Values for continuous variables are presented as mean ± SD.

Characteristics n (%)All 27,490Men 14,468 (52.6)Women 13,022 (47.4)p
Age, yrs56.4 ± 9.456.3 ± 9.656.6 ± 9.10.126
BMI, kg/m223.9 ± 3.424.1 ± 3.223.7 ± 3.5< 0.001
SBP, mmHg130.12 ± 22.4130.8 ± 21.6129.5 ± 23.2< 0.001
DBP, mmHg78.9 ± 13.880.2 ± 13.877.5 ± 13.7< 0.001
Smoking, n (%)< 0.001
  Never smoker15,052 (54.8)28,844 (19.9)12,168 (93.4)
  Ex-smoker5689 (20.7)5372 (37.1)317 (2.4)
  Current smoker6749 (24.6)6212 (42.9)537 (4.1)
Alcohol, n (%)< 0.001
  Non-drinker16,034 (58.3)5114 (35.3)10,920 (83.9)
  Non-binge drinker4492 (16.3)3229 (22.3)1263 (9.7)
  Binge drinker6073 (22.1)5479 (37.9)594 (4.6)
  Unknown891 (3.2)646 (4.5)245 (1.9)
Exercise, n (%)< 0.001
  No16,798 (61.1)8515 (58.8)8283 (63.6)
  Yes10,692 (38.9)5954 (41.2)4738 (36.4)
Drugs, n (%)
  Uric acid-lowering agent*1399 (5.1)872 (6.0)527 (4.0)< 0.001
  Antiuricosuric agent2168 (7.9)1349 (9.3)819 (6.3)< 0.001
  Uricosuric agent**1877 (6.8)1108 (7.7)769 (5.9)< 0.001
Measurement
  Uric acid, mg/dl5.0 ± 1.35.7 ± 1.24.2 ± 0.9< 0.001
  BUN, mg/dl14.0 ± 3.914.6 ± 3.813.2 ± 3.9< 0.001
  Creatinine, mg/dl0.9 ± 0.21.0 ± 0.10.8 ± 0.9< 0.001
  eGFR, ml/min/1.73m280.9 ± 11.482.3 ± 12.179.3 ± 10.3< 0.001
  Albumin, g/dl4.3 ± 0.34.4 ± 0.34.3 ± 0.24< 0.001
  Hemoglobin, g/dl14.3 ± 1.515.3 ± 1.113.2 ± 1.1< 0.001
  AST, IU/l25.6 ± 17.727.6 ± 21.323.3 ± 12.3< 0.001
  ALT, IU/l27.4 ± 25.032.4 ± 30.921.9 ± 17.6< 0.001
  Bilirubin, mg/dl1.0 ± 0.41.1 ± 0.40.9 ± 0.3< 0.001
  GGT, IU/l37.8 ± 52.651.3 ± 66.722.9 ± 21.9< 0.001
  Glucose, mg/dl99.1 ± 23.4101.7 ± 25.896.2 ± 20.0< 0.001
  HbA1c, %5.6 ± 0.85.7 ± 0.95.6 ± 0.7< 0.001
  Total cholesterol, mg/dl202.2 ± 35.9199.9 ± 34.7204.7 ± 37.1< 0.001
  HDL cholesterol, mg/dl51.9 ± 13.148.7 ± 12.155.5 ± 13.4< 0.001
  LDL cholesterol, mg/dl122.2 ± 35.0120.2 ± 34.4124.5 ± 35.7< 0.001
  TG, mg/dl135.9 ± 93.01151.6 ± 105.8118.4 ± 72.6< 0.001
  CRP, mg/dl0.2 ± 0.70.2 ± 0.770.2 ± 0.5< 0.001
Comorbidities, n (%)
  DM2577 (9.4)1720 (12.0)857 (6.6)< 0.001
  HTN10,415 (38.1)5723 (39.7)4692 (11.8)0.004
  Gout138 (0.5)133 (0.9)5 (0.0)< 0.001
  • * Uric acid-lowering agents included allopurinol, benzbromarone, and febuxostat.

  • ** Uricosuric agent included losartan, calcium channel blocker, and sevelamer.

  • Antiuricosuric agent included angiotensin-converting enzyme inhibitor, angiotensin receptor blocker (except losartan), and aspirin. BMI: body mass index; SBP: systolic blood pressure; DBP: diastolic blood pressure; BUN: blood urea nitrogen; eGFR: estimated glomerular filtration rate; AST: aspartate transaminase; ALT: alanine transaminase; GGT: γ-glutamyl transpeptidase; HDL: high-density lipoprotein; LDL: low-density lipoprotein; TG: triglyceride; CRP: C-reactive protein; DM: diabetes mellitus; HTN: hypertension; HbA1c: glycosylated hemoglobin.