Table 1.

Characteristics of the 664 patients from the ESPOIR cohort at baseline and comparison of the remission group versus nonremission at 6 or 12 months according to the Boolean criteria. Student t test was performed for variables with a normal distribution and Mann-Whitney U test for variables with a non-normal distribution. Values are median (interquartile range) unless otherwise specified.

VariablesBaseline, All Patients, n = 664Remission According to Boolean Criteria at 6 and/or 12 Mos
Remission, n = 165No Remission, n = 499p
Age, yrs, mean (SD)48.4 (12.3)44.9 (12.2)49.5 (12.1)< 0.001
Female, n (%)507 (76.4)158 (31.2)349 (68.9)0.09
Erosive at baseline, n (%)220 (35)55 (35)165 (34.7)0.946
Family history of RA, n (%)107 (16.1)21 (12.7)86 (17.2)0.172
Disease duration, mos4.8 (2.9–7.1)4.2 (2.8–6.0)4.9 (2.9–7.3)0.06
SJC, 0–286 (3–10)5 (2–9)6 (3–10)0.001
TJC, 0–286 (3–13)5 (2–10)7 (4–14)< 0.001
PGA, 0–100, mean (SD)50.7 (22.1)43.6 (22.9)53.0 (21.4)< 0.001
PtGA, 0–10064 (44–79)55.0 (31.0–75.0)66.0 (47–80)< 0.001
Function, 0–102.9 (1.2–4.6)2.5 (0.8–4.2)3.3 (1.7–5)0.005
Pain, 0–104.5 (2.2)3.9 (2.2)4.8 (2.2)< 0.001
ESR, mm/h22 (12–38)19 (12–35)22 (12–39)0.55
CRP, mg/l0.9 (0.5–2.5)0.9 (0.3–2)0.9 (0.5–2.5)0.247
ACPA, n (%)266 (40)61 (37)205 (41)0.35
RF+, n (%)290 (43.7)70 (42.4)220 (44.1)0.71
  • RA: rheumatoid arthritis; SJC: swollen joint count; TJC: tender joint count; PGA: physician’s global assessment; PtGA: patient’s global assessment; ESR: erythrocyte sedimentation rate; CRP: C-reactive protein; ACPA: anticitrullinated protein antibodies; RF: rheumatoid factor.