Table 1.

Disease characteristics at baseline, and change from baseline at weeks 12, 48, and 96 for all JIA categories.

Mean (95% CI) Baseline, n = 127Mean (95% CI) [% change]
Week 12, n = 123Week 48, n = 119Week 96, n = 109
  PGA of disease activitya5.0 (4.7, 5.3)1.5 (1.3, 1.7) [−70.6]1.0 (0.8, 1.2) [−80.0]0.6 (0.5, 0.8) [−87.7]
  Patient/parent global assessment5.0 (4.6, 5.4)2.2 (1.9, 2.5) [−50.2]1.7 (1.3, 2.0) [−66.1]1.0 (0.7, 1.2) [−80.1]
  No. active joints6.7 (5.9, 7.6)1.7 (1.3, 2.2) [−73.0]0.9 (0.5, 1.2) [−86.0]0.6 (0.2, 1.0) [−90.8]
  No. joints with LOM5.7 (5.0, 6.5)1.6 (1.2, 2.0) [−66.9]1.3 (0.8, 1.7) [−73.6]1.1 (−0.5, 1.6) [−79.1]
  CRP, mg/lb8.3 (5.7, 10.8)2.5 (1.2, 3.8) [−22.1]2.0 (1.3, 2.8) [−9.9]2.8 (1.7, 3.8) [32.6]
  CHAQ0.8 (0.7, 0.9)0.3 (0.3, 0.4) [−53.6]0.2 (0.2, 0.3) [−69.5]0.2 (0.1, 0.2) [−74.2]
  Parent’s global assessment of child’s pain, VASa5.1 (4.6, 5.5)2.0 (1.7, 2.4) [−51.9]1.5 (1.2, 1.8) [−68.4]0.9 (0.6, 1.2) [−79.5]
  Duration of morning stiffness, min73.5 (55.8, 91.2)13.3 (5.9, 20.7) [−66.0]6.0 (1.7, 10.4) [−71.1]5.8 (1.6, 9.9) [−70.2]
  JADASc17.2 (15.9, 18.5)5.5 (4.7, 6.4)3.6 (2.9, 4.3)2.3 (1.7, 2.9)
ERA-specific measuresBaseline, n = 38Week 12, n = 36Week 48, n = 34Week 96, n = 30
  Prorated tender entheseal score5.9 (2.8, 9.0)1.8 (−0.3, 3.9) [−57.8]1.3 (0.0, 2.6) [−64.0]0.3 (−0.1, 0.7) [−79.9]
  Overall back pain, mm25.9 (16.6, 35.3)11.8 (5.7, 18.0) [−21.2]8.6 (3.1, 14.1) [37.0]*2.4 (0.7, 4.1) [−54.1]
  Nocturnal back pain, mm16.4 (7.2, 25.5)5.8 (1.8, 9.8) [−6.8]5.9 (1.0, 10.7) [5.6]*2.2 (0.9, 3.5) [−41.1]
  Schober test, cmd5.0 (4.4, 5.7)5.5 (4.8, 6.1) [9.7]5.4 (4.8, 5.9) [12.3]5.3 (4.7, 6.0) [7.5]
PsA-specific measuresBaseline, n = 29Week 12, n = 29Week 48, n = 28Week 96, n = 25
  Psoriasis BSA, %9.8 (4.7, 15.0)3.5 (1.3, 5.7) [−45.0]3.1 (0.0, 6.3) [−48.3]1.1 (−0.3, 2.0) [−54.4]
  PGA of psoriasise1.8 (1.2, 2.3)0.8 (0.5, 1.1) [−35.9]0.8 (0.4, 1.1) [−44.0]0.5 (0.1, 0.8) [−55.1]
  • * Positive mean % change at some visits is due to outlier values.

  • a n = 108 for Week 96.

  • b n = 120, 117, and 103 for weeks 12, 48, and 96, respectively.

  • c n = 118, 120, 117, and 102 for baseline and weeks 12, 48, and 96, respectively.

  • d Modified Schober test values in the table were subtracted 10 from reported values.

  • e n = 28 for Week 12. BSA: body surface area; CHAQ: Childhood Health Assessment Questionnaire; CRP: C-reactive protein; ERA: enthesitis-related arthritis; JADAS: juvenile arthritis disease activity score; JIA: juvenile idiopathic arthritis; LOM: limitation of motion; PGA: physician’s global assessment; PsA: psoriatic arthritis; VAS: visual analog scale.