Table 5.

Prediction of remission at 6 months according to different remission definitions. Analyses are adjusted for rheumatoid factor, index year of DMARD start, and disease activity at start of DMARD, but results are not included. Values are OR (95% CI).

VariablesDAS28SDAICDAIACR/EULAR BooleanACR/EULAR Boolean PracticeRAPID3
Age, yrs1.00 (0.98–1.01)0.99 (0.98–1.00)0.99 (0.98–1.00)*0.99 (0.98–1.00)*0.99 (0.98–0.99)**0.98 (0.98–0.99)***
Female sex0.60 (0.49–0.73)***0.72 (0.57–0.92)**0.76 (0.61–0.94)*0.80 (0.62–1.03)0.80 (0.64–1.01)0.97 (0.80–1.17)
High education1.37 (1.09–1.73)**1.14 (0.90–1.46)1.14 (0.91–1.42)1.27 (0.99–1.63)1.16 (0.93–1.46)1.36 (1.13–1.64)**
Erosive disease0.74 (0.60–0.91)**0.80 (0.62–1.04)0.83 (0.66–1.06)0.84 (0.64–1.09)0.91 (0.71–1.16)0.99 (0.81–1.21)
Current smoking0.64 (0.52–0.82)***0.64 (0.49–0.85)**0.69 (0.53–0.88)**0.71 (0.54–0.93)*0.76 (0.59–0.97)*0.94 (0.78–1.15)
Disease duration, yrs,
  0–0.5 yr, reference111111
  > 0.5–10.89 (0.61–1.30)0.75 (0.46–1.22)0.83 (0.54–1.29)0.62 (0.36–1.07)0.70 (0.43–1.14)1.03 (0.73–1.46)
  > 1–50.64 (0.47–0.88)**0.76 (0.51–1.14)0.80 (0.56–1.15)0.75 (0.50–1.13)0.70 (0.48–1.02)0.84 (0.62–1.14)
  > 5–100.79 (0.55–1.12)0.69 (0.44–1.08)0.79 (0.52–1.20)0.73 (0.46–1.16)0.75 (0.49–1.15)0.91 (0.65–1.29)
  > 100.71 (0.51–1.00)*0.71 (0.47–1.08)0.75 (0.51–1.10)0.81 (0.54–1.23)0.76 (0.52–1.12)0.78 (0.56–1.07)
Current treatment
  non-MTX DMARD, reference111111
  MTX monotherapy0.89 (0.71–1.12)1.08 (0.79–1.48)0.99 (0.74–1.33)0.97 (0.71–1.32)1.03 (0.77–1.37)0.91 (0.73–1.13)
  bDMARD1.52 (1.20–1.93)**1.86 (1.35–2.55)***1.94 (1.46–2.58)***1.57 (1.15–2.15)**1.61 (1.20–2.14)**1.26 (1.00–1.60)*
mHAQ0.83 (0.66–1.06)0.60 (0.43–0.83)**0.56 (0.42–0.75)***0.69 (0.49–0.95)*0.62 (0.46–0.84)**0.49 (0.35–0.69)***
Fatigue, per 10 mm0.94 (0.91–0.98)**0.89 (0.85–0.94)***0.89 (0.86–0.93)***0.90 (0.86–0.95)***0.90 (0.86–0.94)***0.88 (0.85–0.92)***
Previous DMARD use0.69 (0.53–0.91)**0.72 (0.50–1.04)0.64 (0.46–0.90)**0.76 (0.53–1.10)0.80 (0.56–1.12)0.64 (0.49–0.84)**
  • * p < 0.05.

  • ** p < 0.01.

  • *** p < 0.001. DMARD: disease-modifying antirheumatic drug; DAS28: Disease Activity Score at 28 joints; SDAI: Simplified Disease Activity Index; CDAI: Clinical Disease Activity Index; ACR: American College of Rheumatology; EULAR: European League Against Rheumatism; ACR/EULAR Boolean: ACR/EULAR Boolean remission definition; ACR/EULAR Boolean Practice: ACR/EULAR Boolean remission definition for clinical practice; RAPID3: Routine Assessment of Patient Index Data; MTX: methotrexate; bDMARD: biological DMARD; mHAQ: modified Health Assessment Questionnaire.