Table 4.

Adverse event (AE) randomization to study end: full analysis set.

N (%) of Patients, Event Rate per 100 Patient-yrs
Fostamatinib 100 mg bid, n = 105Fostamatinib 100 mg bid (4 weeks) then 150 mg qd, n = 108Placebo, n = 109
Patients with an AE87 (82.9), 212.681 (75.0), 196.378 (71.6), 211.2
Any SAE (including events with outcome of death)7 (6.7), 17.17 (6.5), 17.06 (5.5), 16.2
  Infections and infestations3 (2.9), 7.32 (1.9), 4.82 (1.8), 5.4
  Neoplasms benign, malignant, and unspecified0 (0.0), 0.01 (0.9), 2.40 (0.0), 0.0
  Blood and lymphatic system disorders0 (0.0), 0.00 (0.0), 0.01 (0.9), 2.7
  Metabolism and nutrition disorders2 (1.9), 4.90 (0.0), 0.01 (0.9), 2.7
  Nervous system disorders1 (1.0), 2.41 (0.9), 2.40 (0.0), 0.0
  Cardiac disorders1 (1.0), 2.43 (2.8), 7.31 (0.9), 2.7
  Gastrointestinal disorders1 (1.0), 2.40 (0.0), 0.02 (1.8), 5.4
  Hepatobiliary disorders1 (1.0), 2.40 (0.0), 0.00 (0.0), 0.0
  General disorders and administration site conditions1 (1.0), 2.41 (0.9), 2.40 (0.0), 0.0
Any AE with outcome of death01 (0.9), 2.41 (0.9), 2.7
Any AE leading to discontinuation of treatment10 (9.5), 24.411 (10.2), 26.79 (8.3), 24.4
AE (≥ 5% in any group)
  Diarrhea21 (20.0), 51.329 (26.9), 70.37 (6.4), 19.0
  Hypertension14 (13.3), 34.215 (13.9), 36.39 (8.3), 24.4
  Headache8 (7.6), 19.69 (8.3), 21.811 (10.1), 29.8
  Dizziness7 (6.7), 17.16 (5.6), 14.52 (1.8), 5.4
  Arthralgia6 (5.7), 14.705 (4.6), 13.5
  Flatulence6 (5.7), 14.72 (1.9), 4.84 (3.7), 10.8
  Gastritis6 (5.7), 14.72 (1.9), 4.83 (2.8), 8.1
  Nasopharyngitis6 (5.7), 14.74 (3.7), 9.74 (3.7), 10.8
  Upper respiratory tract infection6 (5.7), 14.72 (1.9), 4.81 (0.9), 2.7
  Nausea4 (3.8), 9.87 (6.5), 17.09 (8.3), 24.4
  Rheumatoid arthritis4 (3.8), 9.86 (5.6), 14.511 (10.1), 29.8
  Vomiting1 (1.0), 2.46 (5.6), 14.55 (4.6), 13.5
  Fatigue0 (0.0), 0.00 (0.0), 0.06 (5.5), 16.2
  • SAE: serious adverse event; bid: twice daily; qd: once daily.