Table 3.

Crude and age-standardized incidence rates (95% CI) of osteoarthritis (OA) per 1000 person-years during the period 2000/2001–2008/2009 using a 9-year run-in to delete the prevalent cases.

Fiscal YearMen Def1Men Def2Women Def1Women Def2
CrudeStandardizedCrudeStandardizedCrudeStandardizedCrudeStandardized
00/0111.8 (11.4–12.2)12.7 (12.2–13.1)6.3 (6.0–6.6)6.8 (6.5–7.2)15.7 (15.2–16.1)17.0 (16.4–17.5)8.5 (8.2–8.8)9.2 (8.9–9.6)
01/0211.6 (11.2–12.0)12.3 (11.9–12.8)6.1 (5.8–6.4)6.5 (6.2–6.8)15.7 (15.2–16.1)16.7 (16.2–17.2)8.8 (8.5–9.1)9.4 (9.0–9.8)
02/0311.7 (11.3–12.1)12.1 (11.7–12.6)6.2 (5.9–6.4)6.4 (6.1–6.7)15.4 (15.0–15.9)16.0 (15.5–16.5)8.5 (8.2–8.8)8.9 (8.5–9.3)
03/0412.5 (12.0–12.9)12.7 (12.2–13.1)6.6 (6.3–6.9)6.8 (6.4–7.1)16.9 (16.4–17.4)17.2 (16.6–17.7)9.3 (9.0–9.7)9.5 (9.1–9.9)
04/0512.6 (12.2–13.0)12.6 (12.1–13.0)6.7 (6.4–7.0)6.7 (6.4–7.1)17.3 (16.8–17.8)17.3 (16.8–17.8)9.7 (9.3–10.1)9.7 (9.3–10.1)
05/0613.6 (13.1–14.0)13.2 (12.8–13.7)7.1 (6.8–7.5)6.9 (6.6–7.3)17.8 (17.3–18.3)17.4 (16.9–17.9)9.7 (9.4–10.1)9.5 (9.1–9.9)
06/0713.5 (13.0–13.9)12.8 (12.4–13.3)7.5 (7.1–7.8)7.1 (6.7–7.4)18.1 (17.6–18.6)17.3 (16.7–17.8)9.8 (9.5–10.2)9.3 (8.9–9.7)
07/0813.9 (13.5–14.4)12.9 (12.5–13.4)7.4 (7.0–7.7)6.8 (6.4–7.1)18.1 (17.6–18.6)16.9 (16.4–17.5)10.2 (9.8–10.6)9.4 (9.0–9.8)
08/0914.2 (13.7–14.6)12.9 (12.4–13.4)7.9 (7.5–8.2)7.1 (6.7–7.4)18.5 (17.9–19.0)16.8 (16.3–17.4)10.2 (9.8–10.6)9.2 (8.8–9.5)
Coefficient**0.0280.0060.0320.0080.0240.0030.0250.001
(95% CI)(0.023–0.032)(0.001–0.011)(0.026–0.039)(0.002–0.014)(0.020–0.028)(−0.002–0.007)(0.020–0.030)(−0.005–0.006)
ARC* (95% CI)2.8 (2.3–3.3)0.6 (0.1–1.1)3.3 (2.6–3.9)0.8 (0.2–1.4)2.5 (2.1–2.9)0.3 (−0.2–0.7)2.5 (2.0–3.1)0.1 (−0.5–0.6)
  • Def1: one visit to a health professional or 1 hospital diagnosis. Def2: two visits to a health professional in 2 years or 1 hospital diagnosis. Age-standardized rates were obtained by considering person-years of 2004/05 as standard population.

  • * ARC stands for annual relative change = (EXP {coefficient} − 1) × 100, where coefficients were estimated from the Poisson regression models.

  • ** Coefficients for the standardized rates were obtained from the age-adjusted Poisson regression models.