Table 3.

Reliability of scoring bone marrow lesion (BML) by region and synovitis in Hip Osteoarthritis MRI Scoring System (HOAMS; mean weighted kappa and % agreement) for reader pairs (n = 15) in reading exercises 1 (n = 20) and 2 (n = 45).

Exercise 1Exercise 2
RegionMean K (min–max)% Agreement (min–max)Mean Weighted K (min–max)% Agreement (min–max)
AIF0.24 (0.00–0.46)59.0 (20–85)0.37 (0.16–0.62)66.8 (50.8–83.1)
ASA0.35 (0.16–0.61)47.0 (30–70)0.26 (0.00–0.63)62.7 (45.9–81.4)
ASF0.46 (0.19–0.76)71.7 (65–80)0.42 (0.28–0.73)63.3 (49.2–83.1)
CCA0.17 (−0.00–0.47)73.7 (50–95)0.65 (0.52–0.77)69.0 (56.4–77.8)
CCF0.36 (0.08–0.67)59.0 (35–85)0.73 (0.58–0.83)69.5 (55.6–81.0)
CIA0.06 (−0.08–0.38)81.7 (60–100)0.44 (0.20–0.69)77.1 (71.0–84.1)
CIF0.22 (−0.10–0.79)69.0 (40–95)0.69 (0.58–0.86)68.6 (58.8–84.1)
CLF0.48 (0.22–0.80)68.3 (45–80)0.72 (0.61–0.78)70.8 (58.7–76.2)
CMF0.24 (0.03–0.78)66.3 (40–95)0.65 (0.52–0.83)73.0 (61.9–85.7)
CSA0.55 (0.34–0.82)61.7 (45–85)0.69 (0.60–0.78)67.4 (58.1–76.2)
CSF0.71 (0.58–0.86)79.3 (65–90)0.72 (0.58–0.78)67.3 (57.1–74.6)
PIA0.05 (−0.08–0.46)89.7 (80–100)0.22 (−0.05–0.31)81.3 (77.1–86.2)
PIF0.21 (−0.11–0.52)65.3 (30–90)0.36 (0.19–0.59)63.1 (50.0–84.8)
PSA0.16 (−0.07–0.52)70.7 (50–95)0.19 (−0.03–0.46)64.1 (44.3–79.7)
PSF0.27 (−0.14–0.77)71.3 (60–95)0.37 (0.23–0.50)64.7 (56.5–69.5)
Synovitis
AS0.27 (0.05–0.56)50.3 (35.0–68.4)0.39 (0.23–0.69)52.3 (41.7–73.0)
LS0.28 (0.12–0.53)45.2 (35.0–61.1)0.30 (0.16–0.54)47.1 (33.3–67.7)
MS0.19 (0.10–0.43)39.2 (27.8–66.7)0.34 (0.08–0.64)41.1 (21.0–73.0)
PS0.31 (0.05–0.62)49.8 (35.0–73.7)0.35 (0.20–0.48)49.9 (32.4–61.1)
  • AIF: anterior-inferior femoral; ASA: anterior-superior acetabulum; ASF: anterior-superior femoral; CCA: central-central acetabulum; CCF: central-central femoral; CIA: central-inferior acetabulum; CIF: central-inferior femoral; CLF: central-lateral femoral; CMF: central-medial femoral; CSA: central-superior acetabulum; CSF: central-superior femoral; PIA: posterior-inferior acetabulum; PIF: posterior-inferior femoral; PSA: posterior-superior acetabulum; PSF: posterior-superior femoral; AS: anterior synovitis; LS: lateral synovitis; MS: medial synovitis; PS: posterior synovitis; MRI: magnetic resonance imaging.