Table 2.

ICC (for all 6 readers and bootstrap CI based on 1000 bootstrap weights) for summed BML and synovitis-effusion scores in cross-sectional and 2 timepoint (baseline, 8 weeks) MRI scans.

Exercise 1, n = 20Exercise 2*, n = 45
Status Score
Exercise 2, n = 18
Change Score
HIMRISS femoral BML0.52 (0.27–0.76)0.83 (0.74–0.90)0.81 (0.49–0.90)
HIMRISS acetabular BML0.61 (0.29–0.83)0.81 (0.73–0.87)0.49 (0.34–0.63)
HIMRISS synovitis-effusion0.70 (0.49–0.83)0.66 (0.54–0.76)0.35 (0.04–0.60)
HIMRISS total0.58 (0.36–0.77)0.84 (0.77–0.88)0.77 (0.47–0.90)
HOAMS BML total0.52 (0.36–0.66)0.85 (0.78–0.90)0.71 (0.44–0.83)
HOAMS synovitis0.46 (0.22–0.66)0.62 (0.47–0.74)0.58 (0.05–0.80)
  • * HOAMS synovitis assessment was conducted on coronal STIR scans in exercise 2 by 5 readers. BML: bone marrow lesion; HIMRISS: Hip Inflammation MRI Scoring System; HOAMS: Hip Osteoarthritis MRI Scoring System; MRI: magnetic resonance imaging; ICC: intraclass correlation coefficient.