Table 2.

Patterns of joint involvement at onset and during followup in 132 patients with systemic juvenile idiopathic arthritis. Values are number (percentage) of patients.

At OnsetDuring Disease Course
Joint InvolvementEarly OnsetLate OnsetpEarly OnsetLate Onsetp
Small joints6 (32)64 (57)0.0410 (53)75 (66)NS
Large joints15 (79)191 (89)NS16 (84)105 (93)NS
Upper limb joints10 (53)90 (80)0.0113 (68)100 (88)NS
Lower limb joints15 (80)101 (89)NS17 (89)106 (94)NS
Cervical6 (32)59 (52)NS11 (58)70 (62)NS
Hip3 (16)39 (35)NS10 (53)65 (58)NS
  • NS: nonsignificant.