Table 3.

Inflammatory measures and carotid artery remodeling in patients with rheumatoid arthritis (RA). Results are presented as regression coefficients (95% CI). Analyses were adjusted for age, sex, and carotid pulse pressure.

VariablesLDcIMTIADCWSCWT
Antiinflammatory medication
  Current NSAID use, yes/no−0.089 (−0.421; 0.243)0.014 (−0.038; 0.065)−0.062 (−0.410; 0.286)−14.6 (−50.8; 21.5)−5.0 (−25.8; 15.9)
  Current MTX use, yes/no−0.160 (−0.483; 0.163)0.001 (–0.050; 0.051)−0.159 (−0.498; 0.180)−18.2 (−53.4; 17.1)−12.0 (−32.3; 8.2)
  Current SSZ use, yes/no0.202 (−0.168; 0.572)0.031 (−0.026; 0.088)0.264 (−0.123; 0.650)14.9 (−25.6; 55.5)19.7 (−3.3; 42.7)
  Current prednisone use, yes/no0.279 (−0.187; 0.744)−0.073 (−0.144; −0.002)*0.133 (−0.358; 0.624)34,8 (−15.9; 85.5)−1.3 (−30.7; 28.1)
RA-related variables
  RF positivity, yes/no0.149 (−0.194; 0.492)0.030 (−0.023; 0.082)0.208 (−0.150; 0.566)8.5 (−29.1; 46.0)14.8 (−6.6; 36.2)
  Erosive disease, yes/no0.187 (−0.207; 0.581)−0.019 (−0.080; 0.042)0.149 (−0.264; 0.563)14.9 (−28.2; 58.0)3.4 (−21.5; 28.2)
  ESR, mm/h0.001 (−0.010; 0.011)−0.001 (0.002; 0.001)0.001 (−0.011; 0.011)0.04 (−1.10; 1.18)0.01 (−0.7; 0.7)
  CRP, mg/l−0.006 (−0.015; 0.004)−0.002 (−0.003; −0.001)*−0.001 (−0.019; 0.001)0.4 (−0.7; 1.4)−0.3 (−0.9; 0.4)
  DAS28−0.024 (−0.151; 0.103)−0.006 (−0.026; 0.014)−0.035 (−0.169; 0.098)−4.0 (−17.9; 9.9)−3.7 (−11.6; 4.2)
  DAS28 < 2.6, yes/no−0.212 (−0.564; 0.130)0.017 (−0.036; 0.071)−0.181 (−0.540; 0.181)−11.5 (−49.5; 26.4)−8.9 (−30.6; 12.8)
  HAQ-DI0.057 (−0.276; 0.390)−0.052 (−0.102; −0.001)*−0.047 (−0.399; 0.306)15.6 (−20.6; 51.9)−3.4 (−24.5; 17.7)
  RA duration, yrs0.006 (−0.042; 0.053)−0.003 (−0.010; 0.005)0.001 (−0.049; 0.051)3.4 (−1.7; 8.5)1.8 (−1.2; 4.7)
  • * p < 0.05. NSAID: nonsteroidal antiinflammatory drugs; MTX: methotrexate; SSZ: sulfasalazine; RF: rheumatoid factor; DAS28: Disease Activity Score of 28 joints; ESR: erythrocyte sedimentation rate; CRP: C-reactive protein; HAQ-DI: Health Assessment Questionnaire-Disability Index.