Table 3.

Frequency of atherothrombotic manifestation (ATM)* in patients with rheumatoid arthritis (RA) after disease onset stratified by GDF15 and rs1333049 on chromosome 9p21.3 single-nucleotide polymorphism (SNP) genotypes. All analyses adjusted for sex, shared-epitope, accumulated disease activity, ACPA, hypertension, diabetes mellitus, ever-smoker, treatment with statins and anti-TNF inhibitor, and age at disease onset.

ATM After RA OnsetATM at 6-year Followup
Genes/SNPNegativePositive, n (%)OR (95% CI), UnadjustedOR (95% CI), AdjustedNegativePositive, n (%)OR (95% CI), UnadjustedOR (95% CI), Adjusted
GDF15 rs1058587
  CC25169 (21.6)1.0 (referent)26456 (17.5)1.0 (referent)
  CG22766 (22.5)1.06 (0.72–1.55)0.93 (0.59–1.48)23756 (19.1)1.11 (0.74–1.68)0.92 (0.56–1.51)
  GG4423 (34.3)1.90 (1.08–3.36)2.14 (1.09–4.19)5116 (23.9)1.48 (0.79–2.78)1.43 (0.67–3.04)
  GG vs CG+CC4423 (34.3)1.85 (1.08–3.17)2.21 (1.17–4.18)5116 (23.9)1.40 (0.77–2.55)1.49 (0.73–3.05)
  Allele G315112 (26.2)1.27 (0.97–1.66)2.21 (1.17–4.18)33988 (20.6)1.18 (0.89–1.58)1.49 (0.73–3.04)
  9p21.3 rs1333049
  GG16349 (23.1)1.0 (referent)17537 (17.5)1.0 (referent)
  CG26471 (21.2)0.90 (0.59–1.35)0.90 (0.55–1.47)27758 (17.3)0.99 (0.63–1.56)1.16 (0.66–2.04)
  CC8338 (31.4)1.52 (0.92–2.51)1.80 (1.00–3.24)8932 (26.4)1.70 (0.99–2.91)2.46 (1.29–4.70)
  CC vs GG+CG8338 (31.4)1.63 (1.06–2.51)1.92 (1.15–3.19)8932 (26.4)1.71 (1.08–2.71)2.24 (1.30–3.87)
  Allele C430147 (25.5)1.19 (0.93–1.54)1.10 (0.69–1.74)455122 (21.1)1.27 (0.97–1.68)1.45 (0.86–2.45)
  • * ATM defined as myocardial infarction, angina pectoris with intervention, stroke/transient ischemic attack, and deep-vein thrombosis/pulmonary embolism. ACPA: anticitrullinated protein antibodies; TNF: tumor necrosis factor.