Table 4.

Multivariate analysis demonstrating associations of lipid measures and inflammatory markers with the ApoE genotypes. Bold text indicates statistically significant result (p < 0.05).

E2 (E2E2, E2E3)E4 (E3E4, E4E4)
Beta (95% CI)pBeta (95% CI)p
Total Cholesterol
  Crude−0.77 (−1.13 to −0.41)< 0.0010.03 (−0.27 to 0.33)0.853
  Model a−0.76 (−1.12 to −0.42)< 0.0010.06 (−0.22 to 0.35)0.661
  Model b−0.76 (−1.13 to 0.39)< 0.0010.02 (−0.29 to 0.32)0.912
  Model c−0.69 (−1.07 to −0.33)< 0.0010.05 (−0.25 to 0.35)0.737
LDL
  Crude−0.76 (−1.13 to −0.39)< 0.0010.36 (0.05 to 0.67)0.022
  Model a−0.73 (−1.43 to −0.40)< 0.0010.37 (0.06 to 0.68)0.018
  Model b−0.78 (−1.18 to −0.38)< 0.0010.39 (0.06 to 0.72)0.020
  Model c−0.73 (−1.13 to −0.34)< 0.0010.42 (0.10 to 0.74)0.009
ApoB
  Crude−0.15 (−0.25 to −0.06)0.0010.10 (0.02 to 0.18)0.011
  Model a−0.16 (−0.26 to −0.07)0.0010.11 (0.03 to 0.19)0.006
  Model b−0.18 (−0.28 to −0.08)0.0010.10 (0.02 to 0.18)0.020
  Model c−0.17 (−0.26 to 0.07)0.0010.11 (0.03 to 0.19)0.009
CRP (log)
  Crude0.11 (−0.02 to 0.24)0.101−0.18 (−0.29 to −0.07)0.002
  Model a0.10 (−0.03 to 0.23)0.143−0.17 (−0.29 to −0.06)0.002
  Model b0.09 (−0.05 to 0.23)0.194−0.16 (−0.27 to −0.04)0.007
  Model c0.11 (−0.03 to 0.25)0.138−0.15 (−0.27 to −0.04)0.007
ESR (log)
  Crude0.011 (−0.13 to 0.15)0.873−0.21 (−0.33 to −0.09)0.001
  Model a0.01 (−0.13 to 0.14)0.928−0.19 (−0.31 to −0.08)0.001
  Model b−0.02 (−0.16 to 0.12)0.774−0.19 (−0.30 to −0.08)0.001
  Model c−0.01 (−0.14 to 0.14)0.966−0.18 (−0.29 to −0.72)0.001
DAS
  Crude−0.03 (−0.44 to 0.51)0.890−0.55 (−0.96 to 0.14)0.008
  Model a−0.01 (−0.48 to 0.46)0.971−0.49 (−0.89 to −0.08)0.019
  Model b−0.11 (−0.55 to 0.33)0.620−0.45 (−0.82 to −0.07)0.019
  Model c−0.01 (−0.45 to 0.43)0.957−0.46 (−0.83 to −0.09)0.015
  • Crude: uncorrected data. Model a: Crude data plus adjustment for age and sex. Model b: Model a plus adjustment for demographics (BMI/smoking status) and markers of disease activity/severity (rheumatoid factor positivity ± CRP: adjusted for only in lipid models not ESR, CRP, or DAS. Model c: Model b plus adjustment for medications (methotrexate, sulfasalazine, hydroxychloroquine, prednisolone, anti-tumor necrosis factor therapy); BMI: body mass index; LDL: low-density lipoprotein; ApoB: apolipoprotein B; ESR: erythrocyte sedimentation rate; DAS: Disease Activity Score; CRP: C-reactive protein.