Table 2.

Mean (SD) of each component of metabolic syndrome in the absence or presence of knee osteoarthritis (KOA).

TotalMenWomen
KOA–KOA+pKOA–KOA+pKOA–KOA+p
Age, yrs59.8 (12.1)70.5 (9.1)0.000162.5 (12.1)71.5 (8.8)0.000157.8 (11.8)70.3 (9.1)0.0001
BMI, kg/m222.4 (3.2)23.5 (3.4)0.000123.0 (3.2)23.5 (3.2)0.093122.0 (3.1)23.6 (3.6)0.0001
Systolic BP, mm Hg130.7 (19.9)139.3 (20.7)0.0001134.5 (18.9)142.5 (19.6)0.0001127.9 (20.0)138.0 (21.0)0.0001
Diastolic BP, mm Hg74.2 (11.2)74.2 (11.8)0.989077.1 (11.6)76.8 (11.5)0.697072.1 (10.4)73.1 (11.8)0.1380
Serum levels of HDL cholesterol, mg/dl62.8 (16.6)58.9 (14.5)0.000157.5 (16.2)54.1 (15.0)0.00956.6 (15.8)60.8 (13.9)0.0001
Serum levels of HbA1c, %5.13 (0.68)5.26 (0.78)0.00035.22 (0.83)5.23 (0.80)0.94095.07 (0.53)5.28 (0.77)0.0001
  • BMI: body mass index; BP: blood pressure; HDL: high-density lipoprotein; HbA1c: hemoglobin A1c.