Table 2.

Preoperative and 1-year functional outcome scores compared between improved and nonimproved patients. Scores are mean (SD).

Score TypeImproved, n = 2804No Improvement, n = 373p
Baseline WOMAC pain10.7 (3.5)7.4 (3.6)p < 0.0001
1-year WOMAC pain3.9 (3.5)8.8 (4.1)p < 0.0001
Baseline WOMAC total52.1 (16.6)42.6 (19.6)p < 0.0005
1-year WOMAC total23.7 (16.8)43.1 (23.3)p < 0.0001
Baseline OKS total40.7 (7.1)35.4 (9.1)p < 0.0001
1-year OKS total21.6 (7.5)35.2 (10.1)p < 0.0001
  • WOMAC: Western Ontario McMaster University Osteoarthritis Index; OKS: Oxford Knee Score.