Table 2.

Analysis of variables on diagnosis of AOSD in our series.

VariablesAOSD Group*, n = 70Control Group*, n = 140Sensitivity, % (95% CI)Specificity, % (95% CI)PPV, % (95% CI)NPV, % (95% CI)PLR (95% CI)NLR (95% CI)
Fever
  ≥ 39º C66/7088/14094.29 (86.01–98.42)37.14 (29.13–45.71)42.86 (34.92–51.07)92.86 (82.71–98.02)1.50 (1.30–1.73)0.15 (0.06–0.41)
  ≥ 40º C39/7031/14055.71 (43.34–67.59)77.86 (70.07–84.43)55.71 (43.34–67.59)77.86 (70.07–84.43)2.52 (1.73–3.66)0.57 (0.43–0.75)
Rash53/7029/14075.71 (63.99–85.17)79.29 (71.62–85.67)64.63 (53.30–74.88)86.72 (79.59–92.07)3.65 (2.58–5.19)0.31 (0.20–0.47)
Transient erythema25/702/14035.71 (24.61–48.07)98.57 (94.93–99.83)92.59 (75.71–99.09)75.41 (68.51–81.46)24.97 (6.10–102.54)0.65 (0.55–0.78)
Arthralgia56/7034/14080.00 (68.73–88.61)75.71 (67.75–82.56)62.22 (51.38–72.23)88.33 (81.20–93.47)3.29 (2.40–4.51)0.26 (0.16–0.43)
Myalgia29/7029/14041.43 (29.77–53.83)79.29 (71.62–85.67)50.00 (36.58–63.42)73.03 (65.24–79.90)2.00 (1.30–3.07)0.74 (0.60–0.92)
Sore throat51/7021/14072.86 (60.90–82.80)85.00 (77.99–90.47)70.83 (58.93–80.95)86.23 (79.34–91.50)4.86 (3.19–7.39)0.32 (0.22–0.47)
Leukocytes
  ≥ 10,000/mm355/7044/14078.57 (67.13–87.48)68.57 (60.19–76.15)55.56 (45.22–65.55)86.49 (78.69–92.23)2.50 (1.90–3.29)0.31 (0.20–0.50)
  ≥ 15,000/mm336/7017/14051.43 (39.17–63.56)87.86 (81.27–92.76)67.92 (53.68–80.08)78.34 (71.07–84.51)4.24 (2.57–6.99)0.55 (0.43–0.71)
PMN
  ≥ 75%59/7057/14084.29 (76.62–91.89)59.29 (50.67–67.50)50.86 (41.42–60.26)88.30 (80.03–94.01)2.07 (1.66–2.59)0.26 (0.15–0.46)
  ≥ 80%49/7036/14070.00 (57.87–80.38)74.29 (66.22–81.29)57.65 (46.45–68.30)83.20 (75.47–89.29)2.72 (1.98–3.75)0.40 (0.28–0.59)
  ≥ 85%30/7021/14042.86 (31.09–55.25)85.00 (77.99 – 90.47)58.82 (44.17–72.42)74.84 (67.36–81.38)2.86 (1.77–4.61)0.67 (0.54–0.83)
Serum ferritin
  ≥ 2N45/5031/6390.00 (79.18–96.67)50.79 (37.89–63.62)59.21 (47.33–70.35)86.49 (71.23–95.46)1.83 (1.40–2.39)0.20 (0.08–0.47)
  ≥ 4N44/5023/6388.00 (75.69–95.47)63.49 (50.40–75.27)65.67 (53.06–76.85)86.96 (73.74–95.06)2.41 (1.71–3.39)0.19 (0.09–0.41)
  ≥ 5N41/5017/6382.00 (68.56–91.42)73.02 (60.35–83.43)70.69 (57.27–81.91)83.64 (71.20–92.23)3.04 (1.98–4.66)0.25 (0.13–0.45)
Negative ANA58/6884/12085.29 (74.61–92.27)30.00 (21.98–39.04)40.85 (32.68–49.40)78.26 (63.64–89.05)1.22 (1.05–1.42)0.49 (0.26–0.92)
Negative RF54/6470/10184.38 (73.14–92.24)30.69 (21.90–40.66)43.55 (34.67–52.74)75.61 (59.70–87.64)1.22 (1.03–1.44)0.51 (0.27–0.97)
  • * Positive cases/detection cases.

  • Normal values 400.0 ng/ml for men, 150.0 ng/ml for women. ≥ 2N: higher than 2-fold the upper normal limit. PPV: positive predictive value; NPV: negative predictive value; PLR: likelihood ratio of positive test result; NLR: liklihood ratio of negative test result; PMN: polymorphonuclear neutrophils; ANA: anti-nuclear antibodies; RF: rheumatoid factor.