Table 3.

Frequency of symptoms after the collision at baseline and at followup (men = 406, women = 599). Data in bold type denote that differences in frequency between having current symptoms at baseline and symptoms at followup are significant (p < 0.01).

Symptoms After the CollisionBaseline* Have/Had Symptoms (yes/no), n (%)Baseline* Currently Have Symptoms (yes/no), n (%)Followup* Have Symptoms (yes/no), n (%)
MenWomenpMenWomenpMenWomenp
Neck pain399 (98.3)595 (99.3)NS329 (81.4)505 (84.7)NS178 (44.0)269 (45.0)NS
Headache247 (61.0)414 (69.3)NS180 (44.6)320 (53.6)0.006107 (26.5)171 (28.6)NS
Low back pain145 (35.9)216 (36.1)NS129 (31.9)183 (30.7)NS82 (20.2)108 (18.2)NS
Reduced cervical range of motion338 (83.9)513 (86.2)NS287 (71.2)437 (73.2)NS155 (38.2)244 (40.8)NS
Numbness/tingling in arm/hand88 (21.9)202 (33.9)0.00072 (17.9)163 (27.3)0.00185 (21.0)143 (24.0)NS
Numbness/tingling in leg/foot24 (6.0)42 (7.0)NS21 (5.2)38 (6.4)NS38 (9.4)43 (7.2)NS
Ringing in ears48 (11.9)83 (13.9)NS42 (10.4)62 (10.4)NS54 (13.3)71 (11.9)NS
Memory problems30 (7.5)84 (14.1)0.00127 (6.7)72 (12.1)0.00551 (12.6)82 (13.8)NS
Concentration problems77 (19.2)156 (26.3)0.00959 (14.6)129 (21.6)0.00672 (17.8)110 (18.5)NS
Dizziness70 (17.4)177 (29.7)0.00055 (13.6)133 (22.3)0.00153 (13.1)118 (19.9)0.006
  • * Total number differs due to missing data.