Table 1.

Clinical characteristics in patients with and without coronary atherosclerosis (CA).

Controls, n = 35RA Patients, n = 70pWithout CA†, n = 55With CA††, n = 15p
Age, yrs53.5 ± 8.754.7 ± 11.40.5851.5 ± 16.266.2 ± 6.9<0.01**
Male sex, n (%)5 (14.2)12 (17.1)0.788 (14.5)4 (26.7)0.27
Duration of disease, yrs12.7 ± 10.711.7 ± 10.716.5 ± 10.10.12
Hypertension, n (%)2 (5.7)15 (21.4)0.058 (14.5)7 (46.7)0.01*
Diabetes, n (%)0 (0)2 (2.9)1.01 (1.8)1 (6.7)0.39
Hyperlipidemia, n (%)0 (0)2 (2.9)1.02 (3.6)0 (0)1.0
Smoker, n (%)4 (11.4)9 (12.9)1.05 (9.1)4 (26.7)0.09
SBP, mm Hg120.5 ± 15.6126.9 ± 19.30.82122.5 ± 18.1143.3 ± 14.2<0.01**
DBP, mm Hg74.0 ± 13.275.0 ± 11.10.7673.4 ± 10.780.8 ± 10.90.03*
CRP, mg/dl1.0 ± 0.81.3 ± 1.90.211.1 ± 1.61.8 ± 2.70.33
Triglyceride, mmol/l1.1 ± 0.51.3 ± 0.70.151.2 ± 0.71.4 ± 0.50.36
Total cholesterol, mmol/l5.1 ± 0.75.0 ± 1.20.314.8 ± 1.15.4 ± 1.30.15
HDL, mmol/l1.7 ± 0.41.6 ± 0.40.061.5 ± 0.41.7 ± 0.30.11
LDL, mmol/l1.6 ± 0.42.8 ± 0.90.682.8 ± 0.83.1 ± 1.10.26
Serum creatinine, μg/l60.2 ± 15.266.3 ± 16.70.5764.6 ± 29.468.2 ± 17.20.12
Rheumatoid factor, n (%)49 (70)39 (70.9)10 (66.7)0.76
Taking NSAID, n (%)11 (15.7)10 (18.2)1 (6.7)0.44
Taking Prednisolone, n (%)12 (17.1)8 (14.5)4 (26.7)0.27
Taking DMARD, n (%)47 (67.1)37 (67.3)10 (66.7)1.00
  Hydroxychloroquine, n (%)28 (40)23 (41.8)5 (33.3)0.76
  Methotrexate, n (%)31 (44.3)25 (45.4)6 (40)0.78
  Sulfasalazine, n (%)14 (20)9 (16.4)5 (33.3)0.16
  Leflunomide, n (%)2 (2.9)2 (3.6)0 (0)1.00
Endothelial progenitor cells (EPC)p (a)p (b)
  CD34+ EPC, %4.95 ± 3.316.28 ± 4.750.106.02 ± 3.957.21 ± 7.060.530.25
  CD34/KDR+ EPC, %2.54 ± 2.782.73 ± 3.160.762.83 ± 3.352.35 ± 2.380.540.80
  CD133+ EPC, %1.20 ± 1.121.12 ± 0.780.471.22 ± 0.830.74 ± 0.39<0.01**<0.01**
  CD133/KDR+ EPC, %0.91 ± 0.370.79 ± 0.750.280.89 ± 0.810.45 ± 0.28<0.01**<0.01**
  • * p , 0.05,

  • ** p < 0.01.

  • Coronary calcium score (CCS) negative: Agatston score < 10;

  • †† CCS positive: Agatston score ≥ 10; CA: coronary calcium score positive:Agatston score > 10. p (a): RA patients with or without CA; p (b): control vs RA patients with CA. SBP: systolic blood pressure; DBP: diastolic blood pressure; HDL: high density lipoprotein; LDL: low density lipoprotein; CRP: C-reactive protein; NSAID: nonsteroidal antiinflammatory drug; DMARD: disease modifying antirheumatoid drug.