Table 2.

Assessment of construct validity of the VASBI: Correlation between measures (BASFI, BASMI, mSASSS) and patient VASBI score.

Patient VASBI Score
1234Spearman
VariableMean (n, %)SDMean (n, %)SDMean (n, %)SDMean (n, %)SDCorrelation (r)
BASFI11.92 (53, 17.7)2.3033.83 (156, 52.0)3.0315.43 (44, 14.7)1.00 (2, 0.7)0.0000.338
BASFI22.57 (53, 17.7)2.7985.03 (157, 52.3)3.1547.18 (44, 14.7)3.0755.00 (2, 0.7)4.2430.419
BASFI83.13 (53, 17.7)2.9296.30 (156, 52.0)2.9358.27 (44, 14.7)2.4155.00 (2, 0.7)1.4140.473
BASFI2.506 (53, 17.7)2.02334.724 (157, 52.3)2.30656.754 (44, 14.7)2.07362.90 (2, 0.7)1.41420.490
Tragwall11.02 (22, 7.3)1.63516.10 (58, 19.3)5.34721.12 (20, 6.7)7.5770.517
Lumflex6.18 (22, 7.3)2.0154.34 (59, 19.7)2.0473.89 (20, 6.7)2.429−0.361
Lumside17.05 (22, 7.3)4.95810.77 (59, 19.7)5.1878.36 (20, 6.7)4.732−0.484
Cerv69.36 (22, 7.3)18.98655.17 (58, 19.3)23.43837.48 (20, 6.7)17.833−0.438
Intmal101.80 (22, 7.3)13.27597.81 (58, 19.3)19.08484.02 (20, 6.7)21.301−0.267
BASMI1.98 (22, 7.3)1.2253.71 (57, 19.0)1.7375.17 (20, 6.7)1.6170.543
CervSC1.70 (17, 5.7)2.6516.04 (44, 14.7)9.83712.45 (14, 4.7)14.2900.264
LumSC2.13 (16, 5.3)4.6468.02 (47, 15.7)12.98113.71 (14, 4.7)16.1120.218
mSASSS3.93 (16, 5.3)6.08113.79 (44, 14.7)19.45028.18 (13, 4.3)26.5890.309
  • VASBI: Visual Assessment of the Spine Bruckel Instrument; BASFI: Bath Ankylosing Spondylitis Functional Index; BASMI: Bath Ankylosing Spondylitis Metrology Index; mSASSS: modified Stoke Ankylosing Spondylitis Spine Score; BASFI1, 2, 8: questions 1, 2, 8 on BASFI; tragwall: tragus-to-wall distance; lumflex: lumbar flexion (modified Schober); lumside: lumbar side; cerv: cervical rotation; intmal: maximal intermalleolar distance; CervSC: cervical score; LumSC: lumbar score.