Table 1.

Baseline characteristics and antibody status of patients with systemic sclerosis by treatment group. Values are median (IQR) unless otherwise indicated.

CharacteristicProtocol 1 n = 29Protocol 2 n = 25Protocol 3 n = 61Protocol 4 n = 19Protocol 5 n = 13p**Total (overall) n = 147
Age, yrs55.1 (49.9–64.1)52.7 (45.7–57.8)54.4 (43.0–61.3)55.6 (50.1–67.2)40.9 (32.3–51.5)0.0153.1 (43.3–61)
Women (%)18 (62)20 (80)44 (72)13 (68)8 (62)0.60103 (70)
Antitopoisomerase (anti-Scl-70) no. (%)*8 (33)5 (20)14 (24)6 (33)4 (33)0.7237 (27)
Anti-RNA polymerase III, no. (%)*1 (8)1 (4)9 (22)1 (14)0 (0)0.1513 (12)
On corticosteroids, no. (%)9 (31)17 (68)16 (26)7 (37)8 (62)0.00257 (39)1
Pulmonary hypertension, no. (%)6 (21)0 (0)0 (0)2 (11)0 (0)0.0018 (6)
Pulmonary fibrosis, no. (%)16 (57)7 (28)11 (18)6 (32)3 (23)0.00843 (30)
Cardiac involvement, no. (%)8 (28)1 (4)3 (5)2 (11)1 (8)0.02415 (10)
mRSS, (0–51)24 (20.5–30)32 (30–41)23.5 (18–30)20.5 (18–22)21 (13–27)0.000124 (19–32)
HAQ-DI score, 0–31.19 (0.56–2.00)1.63 (1.38–2.50)1.50 (0.75–2.13)1.00 (0.25–2.00)1.50 (0.00–2.63)0.411.50 (0.75–2.13)
Functional Questionnaire, 0–3311.5 (3–18)18 (10–21)14.5 (7–21)10 (1–23)10 (0–11)0.1013.5 (6–19)
Hemoglobin, g/l127 (114–134)117 (114–130)124 (116–137)123 (112–131)121 (114–134)0.60123 (114–134)2
Platelets × 109/l312 (257–350)324 (270–414)329 (297–399)370 (284–441)370 (305–432)0.29328 (278–403)
ESR, mm/h22 (7–37)21 (8.5–36)22 (10–34.5)28 (13.5–36)13 (9–18)0.7222 (10–36)
Plasma creatinine, μmol/l70 (57–87)68 (64–82)70 (63–83)78 (72–104)63.5 (58–72)0.06771 (63–84)
Pulmonary function tests
  FVC, % predicted76.0 (64.0–91.0)93.3 (86.2–101.5)87.8 (70.1–97.0)88.7 (81.0–97.0)84.7 (89.9–100.5)0.1687.7 (70.4–97.0)
  DLCO, % predicted58.5 (45.0–79.0)76.1 (64.3–81.6)71.5 (54.0–87.0)69.4 (48.6–85.0)81.0 (65.5–91.4)0.09171.0 (54.0–84.0)
  • * Percentages related to the numbers tested.

  • ** Significance p: Fisher’s exact test, for categorical variables; Kruskal-Wallis test, for continuous variables.

  • 1 Mean dose 15.7 mg (SD 10.2).

  • 2 24/76 women (32%) and 18/39 men (46%) were anemic (hemoglobin < 115 g/l for women and 135 g/l for men. IQR: interquartile range; mRSS: modified Rodnan skin score; HAQ-DI: Health Assessment Questionnaire-Disability Index; ESR: erythrocyte sedimentation rate; FVC: forced vital capacity; DLCO: diffusion capacity for carbon monoxide.