Table 2B.

Primary efficacy outcomes at Weeks 4, 6, and 8 (intent-to-treat population).

Outcome MeasureDiclofenac Sodium Gel, n = 198Vehicle, n = 187p§ (change vs vehicle, %
Rating Mean ± SD %Change From BL Mean ± SDRating Mean ± SDChange From BL Mean ± SD
Week 4

OA pain intensity*42.6 ± 30.531.1 ±25.8 (−42.3)49.7 ± 28.823.9 ± 27.0 (−32.5)0.018 (+30.1)
Total AUSCAN score43.7 ± 28.223.5 ± 24.4 (−35.0)50.2 ± 27.316.8 ± 25.2 (−25.2)0.011 (+39.9)
  Pain index*42.2 ± 28.724.1 ± 24.8 (−36.3)48.3 ± 27.418.5 ± 25.1 (−27.7)0.027 (+30.3)
  Stiffness index42.6 ±30.123.4 ± 27.3 (−35.4)50.4 ±30.116.2 ± 28.7 (−24.3)0.011 (+44.4)
  Functional index††44.7 ± 28.623.2 ± 25.4 (−37.4)50.8 ± 28.315.9 ± 26.1 (−23.8)0.01 (+45.9)
Global rating of disease††37.5 ± 26.820.8 ± 27.1 (−36.1)41.9 ± 25.814.8 ± 28.1 (−26.2)0.06 (+40.5)

Week 6

OA pain intensity*39.9 ± 31.633.7 ± 27.8 (−45.8)46.9 ± 29.926.7 ± 28.0 (−36.3)0.023 (+26.2)
Total AUSCAN score41.4 ± 28.825.9 ± 25.1 (−38.5)48.5 ± 28.118.6 ± 26.2 (−27.9)0.006 (+39.2)
  Pain index*40.2 ± 29.126.1 ± 25.6 (−39.4)46.7 ± 28.720.1 ± 26.5 (−30.1)0.021 (+30.0)
  Stiffness index40.9 ± 31.125.2 ± 28.7 (−38.2)49.5 ± 28.117.2 ± 30.0 (−25.8)0.005 (+46.5)
  Functional index††42.0 ± 29.325.8 ± 26.1 (−38.0)48.9 ± 28.717.8 ± 26.9 (−26.7)0.005 (+44.9)
Global rating of disease††35.2 ± 27.323.1 ± 27.0 (−40.1)40.4 ± 26.316.3 ± 28.0 (−28.8)0.023 (+41.7)

Week 8

OA pain intensity*38.1 ± 32.735.5 ± 28.9 (−48.2)44.0 ± 30.929.6 ± 29.5 (−40.2)0.06 (+19.9)
Total AUSCAN score40.5 ± 29.926.7 ± 26.6 (−39.7)46.5 ± 28.720.5 ± 27.3 (−30.7)0.028 (+30.2)
  Pain index*39.2 ± 30.127.2 ± 26.9 (−41.0)44.2 ± 29.522.5 ± 27.8 (−33.7)0.09 (+20.9)
  Stiffness index39.4 ± 32.126.6 ± 30.0 (−40.3)45.5 ± 31.421.1 ± 30.5 (−31.7)0.048 (+26.1)
  Functional index††41.4 ± 30.426.5 ± 27.6 (−39.0)47.5 ± 28.319.2 ± 28.0 (−28.8)0.017 (+38.0)
Global rating of disease††34.2 ± 28.224.2 ± 28.1 (−42.0)37.9 ± 27.418.8 ± 29.2 (−33.3)0.11 (+28.7)
  • * 0 = no pain, 100 = extreme pain.

  • 0 = no pain/stiffness/difficulty, 100 = extreme pain/stiffness/difficulty.

  • †† 0 = very good, 100 = very poor.

  • § Difference in least-squares mean for vehicle minus that for diclofenac sodium gel. AUSCAN: Australian/Canadian Osteoarthritis Hand Index; BL: baseline assessment; NS: not significant.