Table 2.

Unadjusted and multivariable adjusted least-means squared scores (with 95% confidence intervals) for health related quality of life (HRQOL) and functional limitation in patients with and without spondyloarthritis (SpA).

Unadjusted ScoresAdjusted Scores
No SpAASPsAReApNo SpAASPsAReAp
SF-36V summary
  PCS35.3 (35.1, 35.4)28.9 (26.3, 31.4)34.1 (33, 35.3)36.8 (29.9, 43.6)<0.000135 (34.9, 35.2)27.7 (25.3, 30.1)34.4 (33.3, 35.4)32.9 (26.4, 39.3)<0.0001
  MCS46.1 (46, 46.2)47.9 (45.1, 50.7)45.6 (44.4, 46.8)40.6 (33, 48.1)0.234146 (45.8, 46.1)47.7 (45, 50.4)45.8 (44.6, 47)42 (34.8, 49.2)0.4195
SF-36V subscales
  PF50.4 (50.1, 50.8)39.2 (32.9, 45.5)48.4 (45.6, 51.1)58.5 (40.4, 76.6)0.001850.4 (50, 50.7)36.3 (30.5, 42)49.6 (47.1, 52.1)45.8 (29.3, 62.4)<0.0001
  RP48.7 (48.4, 49.1)36.4 (30.1, 42.7)47.4 (44.6, 50.1)48.3 (30.2, 66.4)0.001448.6 (48.4, 49)34.3 (28.4, 40.3)48.6 (46, 51.2)38.9 (21.9, 55.9)<0.0001
  BP49.6 (49.4, 50)36.9 (31.5, 42.2)47.3 (45, 49.6)42.2 (27, 57.3)<0.000149.7 (49.3, 49.9)36 (30.8, 41.2)48 (45.8, 50.1)41.3 (26.5, 56.1)<0.0001
  GH49.4 (49.1, 49.7)41.8 (36.9, 46.7)47.7 (45.6, 49.8)49.3 (35.4, 63.2)0.008949.3 (49, 49.5)40.7 (36.1, 45.4)48.7 (46.7, 50.7)46 (32.8, 59.2)0.0042
  VT44.4 (44.1, 44.6)40.8 (36, 45.6)43.8 (41.7, 45.8)36.8 (23, 50.4)0.301444.4 (44.1, 44.6)40.4 (35.7, 45)44.6 (42.6, 46.6)35.8 (22.6, 49)0.2103
  SF62.6 (62.3, 62.9)58 (51.8, 64.1)61.6 (58.9, 64.2)51.1 (33.5, 68.8)0.2262.6 (62.3, 62.9)57.3 (51.4, 63.2)62.5 (60, 65.1)50.5 (33.4, 67.6)0.18
  RE64 (63.6, 64.3)64.4 (57.8, 70.9)62.5 (59.8, 65.3)57.6 (39.2, 75.9)0.6963.9 (63.5, 64.2)62.1 (55.9, 68.5)63.5 (60.9, 66.2)51.8 (34.2, 69.3)0.53
  MH66.9 (66.7, 67.2)68.1 (63.4, 72.7)66.1 (64, 68.1)61.3 (48.4, 74.1)0.6566.8 (66.5, 67)67.9 (63.5, 72.3)66.5 (64.6, 68.5)64.5 (52.3, 76.8)0.93
% with difficulty in each ADL
  Bathing24 (23.6, 24.5)36.4 (27, 46.9)26 (22, 30.1)20 (5, 54.1)0.05625.7 (24, 27.4)41.2 (30.8, 52.4)26.8 (22.6, 31.5)29.5 (8, 66.6)0.0265
  Dressing22.4 (22, 22.9)42.7 (32.9, 53.1)23.6 (20, 27.6)20 (5, 54.1)0.000422.1 (20.5, 23.6)43.8 (33.5, 54.6)22.6 (18.8, 26.9)23.7 (6.1, 59.8)0.0002
  Eating12.6 (12.2, 13)22.1 (14.6, 32.1)10.9 (8.3, 14.1)18.1 (4.5, 50.7)0.057214 (12.8, 15.3)25.6 (16.9, 36.7)11.8 (8.9, 15.4)21.7 (5.6, 56.5)0.0265
  Getting in/out of chair38.4 (37.9, 38.9)55.1 (44.6, 65)42.7 (38.3, 47.3)54.5 (26.8, 79.7)0.00238.8 (37, 40.6)57.4 (46.7, 67.5)42.3 (37.5, 47.3)64.1 (35, 85.5)0.0006
  Walking50.6 (50, 51.1)68.9 (58.6, 77.6)54.8 (50.3, 59.3)54.5 (26.8, 79.7)0.001353.7 (52, 55.6)74 (64.1, 81.9)56.6 (51.6, 61.4)67.2 (38.1, 87.1)0.0005
  Using toilet14.9 (14.6, 15.3)25.3 (17.2, 35.4)16.2 (13.1, 20)18.8 (4.5, 50.7)0.075413.7 (12.5, 15.1)24.4 (16.4, 34.7)14.5 11.5, 18.2)21.6 (5.5, 56.4)0.0508
Number of ADL with limitation1.6 (1.6, 1.6)2.5 (2.1, 2.9)1.7 (1.5, 1.9)1.8 (0.7, 2.9)<0.00011.6 (1.6, 1.6)2.5 (2.1, 2.9)1.7 (1.5, 1.8)2.1 (1, 3.2)<0.0001
  • Bold values represent statistically significant results.

  • Multivariable regression models adjusted for the following variables: age, sex, race, education level, marital status, employment status, comorbidity, and current smoking status. AS: ankylosing spondylitis; PsA: psoriatic arthritis; ReA: reactive arthritis; VR36: Short-Form-36; PCS: physical component summary; MCS: mental component summary; ADL: Activity of daily living; PF: physical functioning; RP: role physical; BP: bodily pain; GH: general health; VT: vitality; SF: social functioning; RE: role emotional; MH: mental health.