Table 1.

Selected clinical characteristics of patients with pSS. Except for proportions, results are expressed as mean ± SD.

pSS/Lung Disease, n = 5pSS n = 15p
Female, n (%)5 (100)15 (100)
Age, yrs47.6 ± 1953.6 ± 13
Disease duration, yrs6.8 ± 44.6 ± 2.6
Xerostomia, n (%)5 (100)15 (100)
Keratoconjunctivitis, n (%)4 (80)15 (100)
Salivary gland biopsy, n (%)4/4 (100)5/5 (100)
Leukocytes, 103/μl6.96 ± 1.86.5 ± 1.9
Neutrophils, 103/μl4.12 ± 1.54.06 ± 1.4
Lymphocytes, 103/μl1.97 ± 0.41.82 ± 0.6
Monocytes, 103/μl0.45 ± 0.30.5 ± 0.1
Eosinophils, 103/μl0.37 ± 0.20.29 ± 0.2
Hemoglobin, g/dl14.2 ± 1.414.1 ± 0.9
Platelets, 103/μl266 ± 47226 ± 56
ESR, mm/h16.2 ± 728.3 ± 16
Rheumatoid factor +, n (%)5 (100)7 (47)0.03
Antinuclear antibodies +, n (%)3 (60)11 (73)
Anti-Ro/SSA +, n (%)1 (20)6 (40)
Anti-La/SSB +, n (%)1 (20)5 (33)
Anti-CCP2 +, n (%)0 (0)0 (0)
C3 complement*, mg/dl135 ± 25115 ± 23
C4 complement*, mg/dl21 ± 722 ± 6
Antimalarials, n (%)4 (80)14 (93)
Prednisone, n (%)2 (40)2 (13)
  • * Normal range for C3 complement, 79–152 mg/dl; C4 complement, 16–38 mg/dl. ESR: erythrocyte sedimentation rate; Anti-CCP2: 2nd generation anti-cyclic citrullinated peptide antibodies.